| AGE GROUP | PLAYER ID SESSIONS |
|---|---|
| U7 Boys | Feb 23 & 25 | 6:30–7:30 PM Mar 2 & 4 | 6:30–7:30 PM Mar 10 & 12 | 6:30–7:30 PM |
| U8 Boys | Feb 23 & 25 | 6:30–7:30 PM Mar 2 & 4 | 6:30–7:30 PM Mar 10 & 12 | 6:30–7:30 PM |
| U9 Boys | Feb 23 & 25 | 6:30–7:30 PM Mar 2 & 4 | 6:30–7:30 PM Mar 10 & 12 | 6:30–7:30 PM |
| U10 Boys | Feb 24 & 26 | 4:30–5:30 PM Mar 3 & 5 | 4:30–5:30 PM Mar 10 & 12 | 4:30–5:30 PM |
| U11 Boys | Feb 24 & 26 | 5:30–6:30 PM Mar 3 & 5 | 5:30–6:30 PM Mar 10 & 12 | 5:30–6:30 PM |
| U12 Boys | Feb 24 & 26 | 6:30–7:30 PM Feb 24 & 26 | 4:30–5:30 PM Mar 3 | 6:30–7:30 PM & Mar 5 | 4:30–5:30 PM Mar 10 | 6:30–7:30 PM & Mar 12 | 4:30–5:30 PM |



