Ann Arbor Fall Training 2026
- Fall Training Begins Monday, August 17th, 2026
- No Training on Monday, September 7th – Labor Day
- Fall Training Ends Thursday, October 29th, 2026
- Winter Training Begins Monday, November 2nd, 2026
LOCATION: HUBBARD FIELD, 2175 Hubbard Road, Ann Arbor, MI 48105
Hubbard Fields Map
Boys Fall 2026 Training Schedule
Boys Fall 2026 Training Schedule
| BOYS | TRAINING DAYS | TRAINING TIMES | COACHING STAFF |
|---|---|---|---|
| U7 Boys Red | Wednesday | Thursday | 5 pm-6 pm | 5 pm-6 pm | Reese Richardson |
| U7 Boys White | Wednesday | Thursday | 5 pm-6 pm | 5 pm-6 pm | Minem Vilece |
| U7 Boys Black | Wednesday | Thursday | 5 pm-6 pm | 5 pm-6 pm | Minem Vilece |
| U8 Boys Red | Monday | Thursday | 6 pm-7 pm | 6 pm-7 pm | Reese Richardson |
| U8 Boys White | Monday | Thursday | 5 pm-6:15 pm | 5 pm-6:15 pm | Adrain Rakipi |
| U8 Boys Black | Monday | Thursday | 5 pm-6:15 pm | 5 pm-6:15 pm | Adrain Rakipi |
| U9 Boys Red | Tuesday | Thursday | 5 pm-6:15 pm | 5 pm-6:15 pm | Jamie Black |
| U9 Boys White | Tuesday | Thursday | 6:15 pm-7:30pm | 6:15 pm-7:30 pm | Jamie Black |
| U9 Boys Black | Tuesday | Thursday | 6:15 pm-7:30pm | 6:15 pm-7:30 pm | Adrain Rakipi |
| U9 Boys Green | Tuesday | Thursday | 6:15 pm-7:30pm | 6:15 pm-7:30 pm | Jamie Black |
| U10 Boys Red | Monday | Tuesday | 6:15 pm-7:30pm | 6:15 pm-7:30 pm | Minem Vilece |
| U10 Boys White | Monday | Wednesday | 5 pm-6:15 pm | 6:15 pm-7:30 pm | Minem Vilece |
| U11 Boys Pre-ECNL | Monday | Thursday | 7:30 pm-8:45 pm | 7:30 pm-8:45 pm | Minem Vilece |
| U11 Boys Red | Tuesday | Thursday | 5 pm-6:15 pm | 6:15 pm-7:30 pm | Minem Vilece |
| U12 Boys Pre-ECNL | Monday | Wednesday | 5 pm-6:15 pm | 5 pm-6:15 pm | Ali Ouda |
| U12 Boys Red | Monday | Wednesday | 6:15 pm-7:30pm | 6:15 pm-7:30 pm | Ali Ouda |
| U13 Boys ECNL RL | Tuesday | Wednesday | Thursday | 6:15 pm-7:30pm | 6:15 pm-7:30 pm | 6:15 pm-7:30 pm | Seba Godfrey |
| U13 Boys Academy | Tuesday | Thursday | 7:30 pm-8:45 pm | 7:30 pm-8:45 pm | Moses Mlotha |
| U14 Boys ECNL RL | Tuesday | Wednesday | Thursday | 7:30 pm-8:45 pm | 7:30 pm-8:45 pm | 7:30 pm-8:45 pm | Seba Godfrey |
| U14 Boys Academy | Monday | Wednesday | 7:30 pm-8:45 pm | 7:30 pm-8:45 pm | Ali Ouda |
Girls Fall 2026 Training Schedule
Girls Fall 2026 Training Schedule
| GIRLS | TRAINING DAYS | TRAINING TIMES | COACHING STAFF |
|---|---|---|---|
| U7 Girls Red | Monday | Wednesday | 5 pm-6 pm | 6 pm-7 pm | Reese Richardson |
| U8 Girls Red | Monday | Wednesday | 5 pm-6 pm | 6 pm-7 pm | Reese Richardson |
| U9 Girls Red | Monday | Wednesday | 7 pm-8:15 pm | 7 pm-8:15 pm | Reese Richardson |
| U10 Girls Red | Monday | Wednesday | 7 pm-8:15 pm | 7 pm-8:15 pm | Reese Richardson |
| U11 Girls Red | Tuesday | Thursday | 6:15 pm-7:30 pm | 6:15 pm-7:30 pm | Moses Mlotha |
| U12 Girls Red | Tuesday | Thursday | 5 pm-6:15 pm | 5 pm-6:15 pm | Moses Mlotha |
| U13 Girls Academy | Tuesday | Thursday | 5 pm-6:15 pm | 5 pm-6:15 pm | Seba Godfrey |
Goalkeeper Fall 2026 Training Schedule
Goalkeeper Fall 2026 Training Schedule
| AGE GROUPS | Training Days | Training Times | Coaching Staff |
|---|---|---|---|
| U8-U11 Boys & Girls | Monday | Wednesday | 5 pm-6 pm | 6 pm-7 pm | Andy Palmer |
| U12-U14 Boys & Girls | Monday | Wednesday | 6 pm-7 pm | 5 pm-6 pm | Andy Palmer |
