Central 2024/25 Season Tryouts
Supplemental Tryouts for High School Boys (2010-2007)
Central Site will host tryouts for any high school player looking to join a club team.
Date: Saturday, November 2, 2024
Times:
- 2010 & 2009 Boys: 6:00PM – 7:30PM
- 2008 & 2007 Boys: 7:30PM – 9:00PM
Location: UWM Sports Complex- Field 1, 867 South Blvd E, Pontiac
Questions, please contact:
Simon Omekanda
Central U13-U19 Boys Technical Director
omekanda.lfcmi@gmail.com
Please register to attend:
2024/25 Season (2018-2007/06)
2024/25 Coaching Assignments
2024/25 Coaching Assignments
Central Boys
AGE GROUP | BIRTH YEAR | TEAM NAME | LEAGUE | COACH |
---|---|---|---|---|
U7 Boys | 2018 | Red | MSDSL | Ben Jones |
U7 Boys | 2018 | White | MSDSL | David Veillette |
U7 Boys | 2018 | Black | MSDSL | David Veillette |
U8 Boys | 2017 | Red | MSDSL | Steve Cook |
U8 Boys | 2017 | White | MSDSL | Jonah Miller |
U8 Boys | 2017 | Black | MSDSL | Jonah Miller |
U9 Boys | 2016 | Red | MSDSL | Ben Jones |
U9 Boys | 2016 | White | MSDSL | Daire O’Riordan |
U9 Boys | 2016 | Black | MSDSL | David Veillette |
U9 Boys | 2016 | Green | MSDSL | Manuel Florescu |
U10 Boys | 2015 | Red | MSDSL | Spencer Viksne |
U10 Boys | 2015 | White | MSDSL | Daire O’Riordan |
U10 Boys | 2015 | Black | MSDSL | Manuel Florescu |
U11 Boys | 2014 | Academy 1 | DA | Justin Kane |
U11 Boys | 2014 | Academy 2 | DA | Jonah Miller |
U11 Boys | 2014 | Pre Academy 1 | DA | Spencer Viksne |
U11 Boys | 2014 | Pre Academy 2 | MSDSL | David Veillette |
U11 Boys | 2014 | Premier | MSDSL | TBA |
U12 Boys | 2013 | Academy | DA | Justin Kane |
U12 Boys | 2013 | Pre Academy 1 | DA | Daire O’Riordan |
U12 Boys | 2013 | Pre Academy 2 | MSDSL | Nick Mancani |
U13 Boys | 2012 | NAL | NAL | Simon Omekanda |
U13 Boys | 2012 | Academy | E64 RL | Andrew Harrison |
U13 Boys | 2012 | Premier | MSPSP | Andrew Harrison |
U13 Boys | 2012 | Premier 2 | MSPSP | David Veillette |
U14 Boys | 2011 | NAL | NAL | Ben Jones |
U14 Boys | 2011 | Academy | E64 RL | Adam Spinks |
U14 Boys | 2011 | Premier | MSPSP | Adam Spinks |
U15 Boys | 2010 | NAL | NAL | Simon Omekanda |
U15 Boys | 2010 | Academy | E64 RL | Daire O’Riordan |
U16 Boys | 2009 | NAL | NAL | Kevin Garner |
U16 Boys | 2009 | Academy | E64 RL | Steve Cook |
U16 Boys | 2009 | Premier | MSPSP | Adam Spinks |
U17 Boys | 2008 | NAL | NAL | Simon Omekanda |
U17 Boys | 2008 | Academy | E64 RL | Jake Nunner |
U17 Boys | 2008 | Premier | MSPSP | Jake Nunner |
U18/19 Boys | 2007/06 | NAL | NAL | Kevin Garner |
U18/19 Boys | 2007/06 | Academy | E64 RL | Steve Cook |
U18/19 Boys | 2007/06 | Premier | MSPSP | Spencer Viksne |
Central Girls
AGE GROUP | BIRTH YEAR | TEAM NAME | LEAGUE | COACH |
---|---|---|---|---|
U7 Girls | 2018 | Red | MSDSL | Jenna Taylor |
U7 Girls | 2018 | White | MSDSL | Kat O’Shea |
U7 Girls | 2018 | Black | MSDSL | Lauren Maybee |
U8 Girls | 2017 | Red | MSDSL | Jenna Taylor |
U8 Girls | 2017 | White | MSDSL | Alissa Niazy |
U8 Girls | 2017 | Black | MSDSL | Olivia Graham |
U9 Girls | 2016 | Red | MSDSL | Jenna Taylor |
U9 Girls | 2016 | White | MSDSL | Andrea Everett |
U9 Girls | 2016 | Black | MSDSL | Andrea Everett |
U10 Girls | 2015 | Red | MSDSL | Justin Kane |
U10 Girls | 2015 | White | MSDSL | Alissa Niazy |
U10 Girls | 2015 | Black | MSDSL | Olivia Graham |
U11 Girls | 2014 | Academy | DA | Justin Kane |
U11 Girls | 2014 | Pre Academy 1 | DA | Spencer Viksne |
U11 Girls | 2014 | Pre Academy 2 | MSDSL | Bobby Read |
U12 Girls | 2013 | Academy | DA | Eliott Tarney |
U12 Girls | 2013 | Pre Academy 1 | DA | Jake Nunner |
U12 Girls | 2013 | Pre Academy 2 | MSDSL | Nick Mancani |
U13 Girls | 2012 | ECNL | ECNL | Javier Bautista & Demir Muftari |
U13 Girls | 2012 | ECNL RL | ECNL RL | Emma Voelker |
U13 Girls | 2012 | Academy | MSPSP | Eliott Tarney |
U14 Girls | 2011 | ECNL | ECNL | Jimmy Stachura & Jenn Perkins |
U14 Girls | 2011 | ECNL RL | ECNL RL | Eliott Tarney |
U14 Girls | 2011 | Academy | MSPSP | TBA |
U15 Girls | 2010 | ECNL | ECNL | Javier Bautista & Demir Muftari |
U15 Girls | 2010 | ECNL RL | ECNL RL | Eliott Tarney |
U15 Girls | 2010 | Academy | MSPSP | Kat O’Shea |
U16 Girls | 2009 | ECNL | ECNL | Demir Muftari & Jimmy Stachura |
U16 Girls | 2009 | ECNL RL | ECNL RL | Steve Cook |
U16 Girls | 2009 | Academy | MSPSP | Steve Cook |
U17 Girls | 2008 | ECNL | ECNL | Demir Muftari & Jimmy Stachura |
U17 Girls | 2008 | ECNL RL | ECNL RL | Emma Voelker |
U17 Girls | 2008 | Academy | MSPSP | Kat O’Shea |
U18/19 Girls | 2007/06 | ECNL | ECNL | Jimmy Stachura & Jenn Perkins |
U18/19 Girls | 2007/06 | ECNL RL | ECNL RL | Emma Voelker |
U18/19 Girls | 2007/06 | Academy | MSPSP | Emma Voelker |
2024/25 Open Training
2024/25 Open Training
Central Boys
AGE GROUP | BIRTH YEAR | DATES | TIMES | LOCAITON |
---|---|---|---|---|
U7 Boys | 2018 | June 3 & 5 | 6:00PM-7:15PM | UWM F2 |
U8 Boys | 2017 | June 3 & 5 | 7:15PM-8:30PM | UWM F2 |
U9 Boys | 2016 | June 4 June 6 | 7:00PM-8:15PM 7:00PM-8:15PM | UWM F3 UWM F1 |
U10 Boys | 2015 | June 4 June 6 | 5:45PM-7:00PM 5:45PM-7:00PM | UWM F3 UWM F1 |
U11 Boys | 2014 | June 3 June 5 | 5:45PM-7:00PM 7:00PM-8:15PM | UWM F3 UWM F1 |
U12 Boys | 2013 | June 3 June 5 | 7:00PM-8:15PM 5:45PM-7:00PM | UWM F3 UWM F1 |
U13 Boys | 2012 | June 4 & 6 | 5:00PM-6:30PM | Wisner Stadium |
U14 Boys | 2011 | June 3 June 5 | 8:15PM-9:30PM 8:15PM-9:30PM | UWM F3 UWM F1 |
U15 Boys | 2010 | June 3 June 5 | 5:30PM-7:00PM 4:30PM-5:45PM | Wisner Stadium UWM F1 |
U16 Boys | 2009 | June 4 June 6 | 6:30PM-8:00PM 8:15PM-9:30PM | Wisner Stadium UWM F1 |
U17 Boys | 2008 | June 3 June 5 | 7:00PM-8:30PM 5:45PM-7:00PM | Wisner Stadium UWM F1 |
U19 Boys | 2007/06 | June 4 June 6 | 8:00PM-9:30PM 4:30PM-5:45PM | Wisner Stadium UWM F1 |
Central Girls
AGE GROUP | BIRTH YEAR | DATES | TIMES | LOCATION |
---|---|---|---|---|
U7 Girls | 2018 | June 3 & 5 | 6:00PM-7:15PM | UWM F2 |
U8 Girls | 2017 | June 3 & 5 | 7:15PM-8:30PM | UWM F2 |
U9 Girls | 2016 | June 4 & 6 | 5:45PM-7:00PM | UWM F3 |
U10 Girls | 2015 | June 4 June 6 | 5:45PM-7:00PM 5:45PM-7:00PM | UWM F3 UWM F1 |
U11 Girls | 2014 | June 4 June 6 | 7:00PM-8:15PM 7:00PM-8:15PM | UWM F3 UWM F1 |
U12 Girls | 2013 | June 4 June 6 | 6:15PM-7:30PM 6:00PM-7:15PM | UWM F2 UWM F2 |
U13 Girls | 2012 | June 4 June 6 | 7:30PM-8:45PM 7:15PM-8:30PM | UWM F2 UWM F2 |
U14 Girls | 2011 | June 4 June 6 | 7:30PM-8:45PM 7:15PM-8:30PM | UWM F2 UWM F2 |
U15 Girls | 2010 | June 3 June 5 | 8:30PM-9:45PM 8:30PM-9:45PM | UWM F2 UWM F2 |
U16 Girls | 2009 | June 3 June 5 | 8:30PM-9:45PM 8:30PM-9:45PM | UWM F2 UWM F2 |
U17 Girls | 2008 | June 4 June 6 | 8:15PM-9:30PM 8:30PM-9:45PM | UWM F3 UWM F2 |
U19 Girls | 2007/06 | June 4 June 6 | 8:15PM-9:30PM 8:30PM-9:45PM | UWM F3 UWM F2 |
2024/25 Tryouts Schedule
2024/25 Tryouts Schedule
Central Boys
AGE GROUP | BIRTH YEAR | DATES | TIMES | LOCATION |
---|---|---|---|---|
U7 Boys | 2018 | June 8 & 9 | 3:00PM-4:30PM | UWM F3 Outdoor |
U8 Boys | 2017 | June 8 & 9 | 11:30AM-1:00PM | UWM F3 Outdoor |
U9 Boys | 2016 | June 8 & 9 | 11:30AM-1:00PM | UWM F3 Outdoor |
U10 Boys | 2015 | June 8 & 9 | 4.45PM-6.15PM | UWM F3 Outdoor |
U11 Boys | 2014 | June 8 & 9 | 9:45AM-11:15AM | UWM F3 Outdoor |
U12 Boys | 2013 | June 8 & 9 | 8:00AM-9:30AM | UWM F3 Outdoor |
U13 Boys | 2012 | June 8 & 9 | 8:00AM-9:30AM | UWM F3 Outdoor |
U14 Boys | 2011 | June 8 & 9 | 1:15PM-2:45PM | UWM F3 Outdoor |
U15 Boys | 2010 | June 8 & 9 | 3:00PM-4:30PM | UWM F3 Outdoor |
U16 Boys | 2009 | June 8 & 9 | 9:30AM-11:00AM | Brother Rice Ambrose Field |
U17 Boys | 2008 | June 8 & 9 | 11:15AM-12:45PM | Brother Rice Ambrose Field |
U19 Boys | 2007/06 | June 8 & 9 | 8:00AM-9:15AM | Brother Rice Ambrose Field |
Central Girls
AGE GROUP | BIRTH YEAR | DATES | TIMES | LOCATION |
---|---|---|---|---|
U7 Girls | 2018 | June 8 & 9 | 3:00PM-4:30PM | UWM F3 Outdoor |
U8 Girls | 2017 | June 8 & 9 | 9:45AM-11:15AM | UWM F3 Outdoor |
U9 Girls | 2016 | June 8 & 9 | 8:00AM-9:30AM | UWM F3 Outdoor |
U10 Girls | 2015 | June 8 & 9 | 1:15PM-2:45PM | UWM F3 Outdoor |
U11 Girls | 2014 | June 8 & 9 | 11:30AM-1:00PM | UWM F3 Outdoor |
U12 Girls | 2013 | June 8 & 9 | 8:00AM-9:30AM | UWM F3 Outdoor |
U13 Girls | 2012 | June 8 & 9 | 9:45AM-11:15AM | UWM F3 Outdoor |
U14 Girls | 2011 | June 8 & 9 | 9:45AM-11:15AM | UWM F3 Outdoor |
U15 Girls | 2010 | June 8 & 9 | 5:30PM-7:00PM | UWM F3 Outdoor |
U16 Girls | 2009 | June 8 & 9 | 5:30PM-7:00PM | UWM F3 Outdoor |
U17 Girls | 2008 | June 8 & 9 | 4:45PM-6:15PM | UWM F3 Outdoor |
U19 Girls | 2007/06 | June 8 & 9 | 4:45PM-6:15PM | UWM F3 Outdoor |
Player ID Sessions & Tryouts for U13-U19 Elite Teams
For Central ECNL & ECNL RL Girls, visit: www.lfcinternationalacademymi.com/ecnl-girls-tryouts/
For Central NAL Boys, visit: www.lfcinternationalacademymi.com/nal-boys/
For Central E64 Regional League Boys, visit: www.lfcinternationalacademymi.com/e64-rl-boys/
Family Fun Day
Players 2018-2012 and their families are invited to join us at our Family Fun Day on May 31. Open to any player looking to learn more about our club, you do not need to be a member of our club. Click here for more information and to register to attend.
Ben Jones
LFC CENTRAL DIRECTOR OF COACHING
Phone: 517-755-8482