Register for 2026/27 Ann Arbor
Player ID Sessions | Open Training | Tryouts
Player ID Sessions happening NOW
U7-U19 Boys & Girls | April 22
U10-U12 Boys DA & Pre-ECNL | May 6-7
U13-U19 Boys ECNL RL & NAL | May 6-7
Mitchell Field, Ann Arbor
Open Training Requests: Register and a member of our Ann Arbor coaching staff will contact you to schedule a training session in April or May with an age-appropriate team.
Open to any player interested in being evaluated to join a team for 2026/27 season.
Open Training & Tryouts
U10-U12 Boys DA & Pre-ECNL Tryouts | May 18 & 19
U13-U19 Boys ECNL RL & NAL Tryouts | May 18 & 19
U7-U19 Open Training | June 8-11
U7-U19 Tryouts | June 13 & 14
Mitchell Field, Ann Arbor
Schedules
Boys U7-U12 ID Sessions Schedules
Mitchell Field, 1900 Fuller Rd, Ann Arbor, MI
| AGE GROUP | DATES | TIME |
|---|---|
| U7 Boys | Apr 22 | 7:00–8:00 PM |
| U8 Boys | Apr 22 | 7:00–8:00 PM |
| U9 Boys | Apr 22 | 5:00–6:00 PM |
| U10 Boys | Apr 22 | 5:00–6:00 PM Directors Academy May 6 & 7 | 5:00-6:20 PM |
| U11 Boys | Apr 22 | 6:00–7:00 PM Pre-ECNL May 6 & 7 | 6:20-7:40 PM |
| U12 Boys | Apr 22 | 5:00–6:00 PM Pre-ECNL May 6 & 7 | 5:00-6:20 PM |
Boys U13-U19 ID Sessions Schedules
Mitchell Field, 1900 Fuller Rd, Ann Arbor, MI
| AGE GROUP | DATES | TIME |
|---|---|
| U13 Boys | Apr 22 | 6:00–7:00 PM ECNL RL May 6 & 7 | 5:00-6:20 PM |
| U14 Boys | Apr 22 | 7:00–8:00 PM ECNL RL May 6 & 7 | 6:20-7:40 PM |
| U15 Boys | Apr 22 | 6:00–7:00 PM ECNL RL May 6 & 7 | 5:00-6:20 PM |
| U16 Boys | Apr 22 | 8:00–9:00 PM ECNL RL May 6 & 7 | 7:40-9:00 PM |
| U17 Boys | Apr 22 | 7:00–8:00 PM ECNL RL May 6 & 7 | 6:20-7:40 PM |
| U18/19 Boys | Apr 22 | 8:00–9:00 PM ECNL RL May 6 & 7 | 7:40-9:00 PM |
Girls U7-U14 ID Sessions Schedules
Mitchell Field, 1900 Fuller Rd, Ann Arbor, MI
| AGE GROUP | DATES | TIME |
|---|---|
| U7 Girls | Apr 22 | 5:00–6:00 PM |
| U8 Girls | Apr 22 | 5:00–6:00 PM |
| U9 Girls | Apr 22 | 7:00–8:00 PM |
| U10 Girls | Apr 22 | 7:00–8:00 PM |
| U11 Girls | Apr 22 | 5:00–6:00 PM |
| U12 Girls | Apr 22 | 5:00–6:00 PM |
| U13 Girls | Apr 22 | 5:00–6:00 PM |
| U14 Girls | Apr 22 | 5:00–6:00 PM |
U10-U12 Pre-ECNL & DA | U13-U19 ECNL RL | U18/19 NAL Tryouts
May 18 & 19
Mitchell Field, 1900 Fuller Rd, Ann Arbor, MI
| Age Group & Team | Date | Time |
|---|---|
| U10 Boys DA | May 18 & 19 | 5:00–6:20 PM |
| U11 Boys Pre-ECNL & DA | May 18 & 19 | 6:20–7:40 PM |
| U12 Boys Pre-ECNL & DA | May 18 & 19 | 5:00–6:20 PM |
| U13 Boys ECNL RL | May 18 & 19 | 5:00–6:20 PM |
| U14 Boys ECNL RL | May 18 & 19 | 6:20–7:40 PM |
| U15 Boys ECNL RL | May 18 & 19 | 5:00–6:20 PM |
| U16 Boys ECNL RL | May 18 & 19 | 7:40–9:00 PM |
| U17 Boys ECNL RL | May 18 & 19 | 6:20–7:40 PM |
| U18 Boys ECNL RL & NAL | May 18 & 19 | 7:40–9:00 PM |
U7-U19 MSYSA Open Training & Tryouts
Open Training | June 8-11
Tryouts | June 13 & 14
Mitchell Field, 1900 Fuller Rd, Ann Arbor, MI
U7-U19 Boys Schedules
| AGE GROUP | OPEN TRAINING | TRYOUTS |
|---|---|---|
| U7 Boys | June 9th & 11th 4:30 pm-5:45pm | June 13th & 14th 8 am-9:15 am |
| U8 Boys | June 9th & 11th 5:45 pm-7 pm | June 13th & 14th 8 am-9:15 am |
| U9 Boys | June 8th & 10th 5:45 pm-7 pm | June 13th & 14th 9:15 am-10:30 am |
| U10 Boys | June 9th & 11th 5:45 pm-7 pm | June 13th & 14th 8 am-9:15 am |
| U11 Boys | June 9th & 11th 7 pm-8:15 pm | June 13th & 14th 9:15 am-10:30 am |
| U12 Boys | June 9th & 11th 5:45 pm-7 pm | June 13th & 14th 8 am-9:15 am |
| U13 Boys | June 9th & 11th 4:30 pm-5:45pm | June 13th & 14th 8 am-9:15 am |
| U14 Boys | June 9th & 11th 4:30 pm-5:45pm | June 13th & 14th 9:15 am-10:30 am |
| U15 Boys | June 9th & 11th 7 pm-8:15 pm | June 13th & 14th 10:30 am-11:45 am |
| U16 Boys | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 10:30 am-11:45 am |
| U17 Boys | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 9:15 am-10:30 am |
| U18 Boys | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 9:15 am-10:30 am |
U7-U19 Girls Schedules
| AGE GROUP | OPEN TRAINING | TRYOUTS |
|---|---|---|
| U7 Girls | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 9:15 am-10:30 am |
| U8 Girls | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 9:15 am-10:30 am |
| U9 Girls | June 8th & 10th 5:45 pm-7 pm | June 13th & 14th 10:30 am-11:45 am |
| U10 Girls | June 8th & 10th 5:45 pm-7 pm | June 13th & 14th 10:30 am-11:45 am |
| U11 Girls | June 9th & 11th 5:45 pm-7 pm | June 13th & 14th 9:15 am-10:30 am |
| U12 Girls | June 9th & 11th 5:45 pm-7 pm | June 13th & 14th 9:15 am-10:30 am |
| U13 Girls | June 9th & 11th 7 pm-8:15 pm | June 13th & 14th 8 am-9:15 am |
| U14 Girls | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 10:30 am-11:45 am |
| U15 Girls | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 10:30 am-11:45 am |
| U16 Girls | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 10:30 am-11:45 am |
| U17 Girls | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 10:30 am-11:45 am |
| U18 Girls | June 8th & 10th 4:30 pm-5:45pm | June 13th & 14th 10:30 am-11:45 am |
The chart below outlines the new School Calendar Year age group structure that will be used for the 2026–27 season.
| AGE GROUP | BIRTH DATE |
|---|---|
| U7 | Aug 1 2019 – Jul 31 2020 |
| U8 | Aug 1 2018 – Jul 31 2019 |
| U9 | Aug 1 2017 – Jul 31 2018 |
| U10 | Aug 1 2016 – Jul 31 2017 |
| U11 | Aug 1 2015 – Jul 31 2016 |
| U12 | Aug 1 2014 – Jul 31 2015 |
| U13 | Aug 1 2013 – Jul 31 2014 |
| U14 | Aug 1 2012 – Jul 31 2013 |
| U15 | Aug 1 2011 – Jul 31 2012 |
| U16 | Aug 1 2010 – Jul 31 2011 |
| U17 | Aug 1 2009 – Jul 31 2010 |
| U18 | Aug 1 2008 – Jul 31 2009 |
| U19 | Aug 1 2007 – Jul 31 2008 |
2026/27 Coaching Staff
Ann Arbor U7-U12 Boys
| Age Group | Team | League | Coach |
|---|---|---|---|
| U7 | Red | MSDSL or WSSL | Reese Richardson |
| U7 | White | MSDSL or WSSL | Adrain Rakipi |
| U8 | Red | MSDSL or WSSL | Reese Richardson |
| U8 | White | MSDSL or WSSL | Adrain Rakipi |
| U9 | Red | MSDSL or WSSL | Jamie Black |
| U9 | White | MSDSL or WSSL | Jamie Black |
| U10 | Red | MSDSL or WSSL | Minem Vilece |
| U10 | White | MSDSL or WSSL | Minem Vilece |
| U11 | Pre-ECNL | Pre-ECNL | Minem Vilece |
| U11 | Red | MSDSL or WSSL | Minem Vilece |
| U12 | Pre-ECNL | Pre-ECNL | Ali Ouda |
| U12 | Red | MSDSL or WSSL | Ali Ouda |
Ann Arbor U13-U19 Boys
| Age Group | Team | League | Coach |
|---|---|---|---|
| U13 | ECNL-RL | ECNL-RL GMA | Seba Godfrey |
| U13 | Academy | MSPSP or WSSL | Moses Mlotha |
| U14 | ECNL-RL | ECNL-RL GMA | Seba Godfrey |
| U14 | Academy | MSPSP or WSSL | Ali Ouda |
| U15 | ECNL-RL | ECNL-RL GMA | Jamie Black |
| U15 | Academy | MSPSP or WSSL | Ali Ouda |
| U16 | ECNL-RL | ECNL-RL GMA | Danny Price |
| U16 | Academy | MSPSP or WSSL | Matheus Morozowski |
| U16 | Premier | MSPSP or WSSL | Ali Ouda |
| U17 | ECNL-RL | ECNL-RL GMA | Danny Price |
| U17 | Academy | MSPSP or WSSL | Adrian Rakipi |
| U18/19 | ECNL-RL | ECNL-RL GMA | Jamie Black |
| U18/19 | Academy | NAL | Jamie Black |
Ann Arbor U7-U18/19 Girls
| Age Group | Team | League | Coach |
|---|---|---|---|
| U7 Girls | Red | MSDSL or WSSL | Reese Richardson |
| U8 Girls | Red | MSDSL or WSSL | Reese Richardson |
| U9 Girls | Red | MSDSL or WSSL | Reese Richardson |
| U10 Girls | Red | MSDSL or WSSL | Reese Richardson |
| U11 Girls | Red | MSDSL or WSSL | Moses Mlotha |
| U12 Girls | Red | DA | Seba Godfrey |
| U13 Girls | Academy | MSPSP or WSSL | Seba Godfrey |
| U14 Girls | Academy | MSPSP or WSSL | Moses Mlotha |
| U15 Girls | Academy | MSPSP or WSSL | Moses Mlotha |
| U16 Girls | Academy | MSPSP or WSSL | Jamie Black |
| U17 Girls | Academy | MSPSP or WSSL | Jamie Black |
| U18/19 Girls | Academy | MSPSP or WSSL | Jamie Black |
- 8-week season starts April 6-May 30, 2026
- U6-U12 Boys & Girls (players born 2020-2014)
- 2 training sessions per week
- 6-8 league games
Program fee is $400 plus uniform. LFC Uniform consists of red jersey, shorts, and socks. Following registration, participant will receive an email from Soccer.com to place order.

Danny Price
LFC ANN ARBOR DIRECTOR OF COACHING
Phone: 810-986-7888
We invite you to take a few minutes to read through our Parent Guide. Learn about Liverpool Football Club, LFC International Academy, our values, and the benefits of being part of this great soccer club. Download a digital version or view the slide show below.
Looking for a team?
We have available roster spots in the following age groups. Contact Site DOC Danny Price for more information.
Open Enrollment
Our season runs from August through May, with official tryouts held each year in late May/early June.
But you don’t have to wait—we’re always adding players throughout the season!
Interested in joining a team? Contact our Director of Coaching Danny Price to learn more about open roster spots, training opportunities, and how to get started. We are headquartered at UofM’s Mitchell Field in Ann Arbor, Michigan.
U7-U12 Family Fun Day
Players 2019-2013 and their families are invited to join us at our Family Fun Day.
- Date: Friday, May 30, 2025
- Time: 5:00PM – 7:00PM
- Location: Mitchell Field – 1900 Fuller Rd, Ann Arbor
Open to any player looking to learn more about our club, you do not need to be a member of our club to attend.
Players enjoy games, fun and food while parents can talk with coaches about the club before attending Open Training and Tryouts the following week.












