Ann Arbor Training 2024-25
- Winter Training Begins Monday, November 4, 2024
- No Training:
- Thanksgiving 11/25/24-12/1/24
- Christmas Break 12/23/24-1/5/25
- MLK Day 1/20/25
- President’s Day/ Mid Winter Break 2/17/25-2/23/25
- Spring Break 3/22/25-3/30/25
- Winter Training Ends Friday, March 21, 2025
LOCATION:
A2 SPORTSPLEX
119 Jackson Industrial Drive, Ann Arbor
Boys Winter 2024-25 Training Schedule
Boys Winter 2024-25 Training Schedule
BOYS TEAM NAME | TRAINING DAY(S) | TRAINING TIME(S) | COACHING STAFF |
---|---|---|---|
2018 Boys Red | Wednesday | 4:30pm-5:30pm | Reese Richardson |
2018 Boys White | Wednesday | 4:30pm-5:30pm | Reese Richardson |
2018 Boys Black (2019) | Wednesday | 4:30pm-5:30pm | Reese Richardson |
2017 Boys Red | Tuesday | Thursday | 5:30pm-6:30pm | 4:30pm-5:30pm | Jamie Black |
2017 Boys White | Tuesday | Thursday | 5:30pm-6:30pm | 4:30pm-5:30pm | Jamie Black |
2017 Boys Black | Tuesday | Friday | 5:30pm-6:30pm | 5:30pm-6:30pm | Moses Mlotha |
2016 Boys Red | Monday | Wednesday | 5:30pm-6:30pm | 5:30pm-6:30pm | Minem Vilece |
2016 Boys White | Wednesday | Friday | 4:30pm-5:30pm | 6:30pm-7:30pm | Joe O’Sullivan |
2015 Boys Red | Monday | Wednesday | 5:30pm-6:30pm | 5:30pm-6:30pm | Danny Price |
2015 Boys White | Monday | Thursday | 5:30pm-6:30pm | 5:30pm-6:30pm | Matheus Morozowski |
2014 Boys Academy | Tuesday | Friday | 7pm-8pm | 5:30pm-6:30pm | Seba Godfrey |
2014 Boys PA 1 | Wednesday | Friday | 6:30pm-7:30pm | 6:30pm-7:30pm | Moses Mlotha |
2013 Boys Academy | Tuesday | Thursday | 6:30pm-7:30pm | 5:30pm-6:30pm | Jamie Black |
2013 Boys PA 1 | Wednesday | Friday | 7:30pm-8:30pm | 7:30pm-8:30pm | Moses Mlotha |
2012 Boys ECNL-RL | Tuesday | Thursday | 7:30pm-8:30pm | 6:30pm-7:30pm | Jamie Black |
2012 Boys Academy (2011) | Tuesday | Friday | 8pm-9pm | 6:30pm-7:30pm | Seba Godfrey |
2011 Boys ECNL-RL | Monday | Wednesday | 6:30pm-7:30pm | 6:30pm-7:30pm | Minem Vilece |
2010 Boys ECNL-RL | Tuesday | Friday | 6pm-7pm | 7:30pm-8:30pm | Seba Godfrey |
2010 Boys Academy | Monday | Wednesday | 7:30pm-8:30pm | 7:30pm-8:30pm | Minem Vilece |
2010 Boys Premier | Monday | Thursday | 6:30pm-7:30pm | 6:30pm-7:30pm | Ali Ouda |
2009 Boys ECNL-RL | Tuesday | Thursday | 8:30pm-9:30pm | 7:30pm-8:30pm | Jamie Black |
2009 Boys Academy | Monday | Thursday | 7:30pm-8:30pm | 7:30pm-8:30pm | Ali Ouda |
2008 Boys ECNL-RL | Monday | Wednesday | 4:30pm-5:30pm | 4:30pm-5:30pm | Danny Price |
2007 Boys ECNL-RL | Monday | Wednesday | 4:30pm-5:30pm | 8:30pm-9:30pm | Minem Vilece |
2007 Boys Academy HSO | Monday | Thursday | 8:30pm-9:30pm | 8:30pm-9:30pm | Ali Ouda |
Girls Winter 2024-25 Training Schedule
Girls Winter 2024-25 Training Schedule
GIRLS TEAM NAME | TRAINING DAY(S) | TRAINING TIME(S) | COACHING STAFF |
---|---|---|---|
2018 Girls Red | Wednesday | 5:30pm-6:30pm | Reese Richardson |
2016 Girls Red (2017) | Wednesday | Friday | 5:30pm-6:30pm | 5:30pm-6:30pm | Joe O’Sullivan |
2014 Girls Academy (2015) | Wedensday | Thursday | 6:30pm-7:30pm | 5:30pm-6:30pm | Andy Palmer |
2007 Girls Academy HSO | Tuesday | Thursday | 5pm-6pm | 4:30pm-5:30pm | Matheus Morozowski |
Goalkeeper Winter 2024-25 Training Schedule
Goalkeeper Winter 2024-25 Training Schedule
Goalkeeper training sessions will be led by Coach Andy Palmer who can be reached at palmer.lfcmi@gmail.com for additional GK questions.
Dates mirror the Winter Training Schedule.
FND U7-U11 Goalkeeper Training:
- Wednesdays from 5:30pm-6:30pm
YDP U12-U18 Goalkeeper Training:
- Tuesdays from 4:30pm-5:30pm