Training Schedule for Central Players – March 2 – March 21, 2026
Player ID Sessions will replace regular team training between March 2 and March 21. We will return to our Winter training schedule March 23.
Session times can vary, so please review the schedule carefully below.
Age groups are based on the School Calendar Year. Please reference the Age Group Guide to determine which sessions to attend. If you have questions, contact your current coach.
Please see below for important dates to be aware of:
- Feb 16-20 – Adjusted Training Schedule
- Feb 22 & Mar 1 – ECNL Girls Program Tryouts
- Mar 2-6 – Internal ID Sessions (only LFC Central players)
- Mar 9-12 – External ID Sessions
- Mar 16-20 – External ID Sessions
- Mar 23-27 – Regular Winter Schedule
- Mar 30-Apr 3 – Spring Break
- April 6 – Start of Spring Training
To help coaches plan sessions, please register your player’s attendance.
U13-U19 ECNL GIRLS PROGRAM: Register HERE
The chart below outlines the new School Calendar Year age group structure that will be used for the 2026–27 season.
| AGE GROUP | BIRTH DATE |
|---|---|
| U7 | Aug 1 2019 – Jul 31 2020 |
| U8 | Aug 1 2018 – Jul 31 2019 |
| U9 | Aug 1 2017 – Jul 31 2018 |
| U10 | Aug 1 2016 – Jul 31 2017 |
| U11 | Aug 1 2015 – Jul 31 2016 |
| U12 | Aug 1 2014 – Jul 31 2015 |
| U13 | Aug 1 2013 – Jul 31 2014 |
| U14 | Aug 1 2012 – Jul 31 2013 |
| U15 | Aug 1 2011 – Jul 31 2012 |
| U16 | Aug 1 2010 – Jul 31 2011 |
| U17 | Aug 1 2009 – Jul 31 2010 |
| U18 | Aug 1 2008 – Jul 31 2009 |
| U19 | Aug 1 2007 – Jul 31 2008 |
2026/27 Coaching Staff
Central U7-U12 Boys
| AGE GROUP | RED | WHITE | BLACK | GREEN | GOLD |
|---|---|---|---|---|---|
| U7 | Justin Kane | Justin Kane | — | — | — |
| U8 | Justin Kane | Justin Kane | TBD | — | — |
| U9 | Ben Jones | Spencer Viksne | David Veillette | Jonah Miller | Jonah Miller |
| U10 | Ben Jones | David Veillette | Alan Zakaria | Jonah Miller | |
| U11 | Spencer Viksne | David Veillette | Manuel Florescu | Ross Harrison | |
| U12 | Spencer Viksne | Spencer Viksne | David Veillette | Sonny Lulgjuraj | TBD |
Central U13-U19 Boys
| AGE GROUP | ECNL RL GLA | ACADEMY |
|---|---|---|
| U13 | Spencer Thompson | Nick Mancani |
| U14 | Andrew Harrison | Nick Mancani |
| U15 | Andrew Harrison | Cliff Brandmeir |
| U16 | Spencer Thompson | Patrick Reyes |
| U17 | Jake Nunner | Manuel Florescu |
| U18 | Jake Nunner | Goran Kljaic |
Central U7-U12 Girls
| AGE GROUP | RED | WHITE | BLACK |
|---|---|---|---|
| U7 | Jenna Taylor | Jenna Taylor | — |
| U8 | Jenna Taylor | Jenna Taylor | Lauren Maybee |
| U9 | Jenna Taylor | Lauren Maybee | TBD |
| U10 | Steve Cook | Justice Tillotson | Lauren Maybee |
| U11 | Elliott Tarney | Elliott Tarney | Kat O’Shea |
| U12 | Justin Kane | Emma Voelker | Lauren Maybee |
Central U13-U19 Girls
| Age Group | ECNL | ECNL RL | ECNL RL GMA |
|---|---|---|---|
| U13 | Daire O’Riordan | Emma Voelker | Justice Tillotson |
| U14 | Jenn Perkins | Eliott Tarney | Steve Cook |
| U15 | Daire O’Riordan | Eliott Tarney | Steve Cook |
| U16 | Demir Muftari | Jimmy Stachura | Justice Tillotson |
| U17 | Daire O’Riordan | Jimmy Stachura | Steve Cook |
| U18/19 | Demir Muftari | Emma Voelker | Justice Tillotson |
U7-U12 Boys Schedules
- UWM Sports Complex, 867 South Blvd E, Pontiac
| Age Group | Schedule |
|---|---|
| U7 Boys | Mon, Mar 2, 9, 16 | 6:15–7:20pm (UWM #2) Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2) |
| U8 Boys | Tue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1) Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2) |
| U9 Boys | Tue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1) Thu, Mar 5, 12, 19 | 7:10–8:20pm (UWM #2) |
| U10 Boys | Tue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1) Wed, Mar 4, 11, 18 | 7:00–8:15pm (UWM #1) |
| U11 Boys | Wed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1) Fri, Mar 6, 13, 20 | 5:15–6:30pm (UWM #1) |
| U12 Boys | Tue, Mar 3, 10, 17 | 8:15–9:30pm (UWM #1) Wed, Mar 4, 11, 18 | 8:15–9:30pm (UWM #1) |
U13-U19 Boys Schedules
- UWM Sports Complex, 867 South Blvd E, Pontiac
| Age Group | Schedule |
|---|---|
| U13 Boys | Mon, Mar 2, 9, 16 | 8:25–9:30pm (UWM #2) Fri, Mar 6, 13, 20 | 5:15–6:30pm (UWM #1) |
| U14 Boys | Tue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1) Fri, Mar 6, 13, 20 | 6:30–7:45pm (UWM #1) |
| U15 Boys | Tue, Mar 3, 10, 17 | 8:15–9:30pm (UWM #1) Fri, Mar 6, 13, 20 | 7:45–9:00pm (UWM #1) |
| U16 Boys | Tue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1) Fri, Mar 6, 13, 20 | 7:30–8:45pm (UWM #2) |
| U17 Boys | Wed, Mar 4, 11, 18 | 7:00–8:15pm (UWM #1) Fri, Mar 6, 13, 20 | 5:15–6:30pm (UWM #1) |
| U19 Boys | Wed, Mar 4, 11, 18 | 8:15–9:30pm (UWM #1) Fri, Mar 6, 13, 20 | 4:00–5:15pm (UWM #1) |
U7-U12 Girls Schedules
- UWM Sports Complex, 867 South Blvd E, Pontiac
| Age Group | Schedule |
|---|---|
| U7 Girls | Wed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1) Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2) |
| U8 Girls | Tue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1) Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2) |
| U9 Girls | Mon, Mar 2, 9, 16 | 6:15–7:20pm (UWM #2) Thu, Mar 5, 12, 19 | 7:10–8:20pm (UWM #2) |
| U10 Girls | Tue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1) Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2) |
| U11 Girls | Wed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1) Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2) |
| U12 Girls | Mon, Mar 2, 9, 16 | 7:20–8:25pm (UWM #2) Thu, Mar 5, 12, 19 | 8:20–9:30pm (UWM #2) |
U13-U19 Girls Schedules
- UWM Sports Complex, 867 South Blvd E, Pontiac
| Age Group | Schedule |
|---|---|
| U13 Girls | Tue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1) Wed, Mar 4, 11, 18 | 4:30–5:45pm (UWM #1) |
| U14 Girls | Tue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1) Fri, Mar 6, 13, 20 | 6:15–7:30pm (UWM #2) |
| U15 Girls | Tue, Mar 3, 10, 17 | 8:30–9:45pm (UWM #2) Wed, Mar 4, 11, 18 | 8:30–9:45pm (UWM #2) Fri, Mar 6, 13 | 7:30–8:45pm (UWM #2) |
| U16 Girls | Tue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1) Wed, Mar 4 | 4:30–5:45pm (UWM #1) |
| U17 Girls | Tue, Mar 3 | 8:15–9:30pm (UWM #1) Fri, Mar 6 | 7:45–9:00pm (UWM #1) |
| U19 Girls | Tue, Mar 3 | 8:30–9:45pm (UWM #2) Wed, Mar 4 | 8:30–9:45pm (UWM #2) |




