Spring 2026 Training Schedule
Spring Training Begins Monday, March 30, 2026
No Training on Memorial Day, Monday, May 26th, 2025
Spring Training Ends Thursday, May 29th, 2025
We will practice at the following facilities:
UWM SPORTS COMPLEX
867 South Blvd E. Pontiac, MI 48341
WISNER STADIUM
441 Cesar E Chavez Ave, Pontiac, MI 48342
Boys Spring 2025 Training Schedule
Boys Spring Training Schedule
| Team Name | Training Days | Training Times | Coaching Staff | Field Location |
|---|---|---|---|---|
| 2019 Boys Red | Thursday | 6pm-7:15pm | Kane | UWM Field 2 |
| 2019 Boys White | Thursday | 6pm-7:15pm | Gantz | UWM Field 2 |
| 2018 Boys Red | Wednesday | 5:45pm-7pm | Jones | UWM Field 1 |
| 2018 Boys White | Wednesday | 5:45pm-7pm | Veilette | UWM Field 1 |
| 2018 Boys Black | Wednesday | 5:45pm-7pm | Veilette | UWM Field 1 |
| 2018 Boys RJA | Tuesday | 5:45pm-7pm | Bersot | UWM Field 3 |
| 2017 Boys Red | Monday | Wednesday | 6pm-7:15pm | 7pm-8:15pm | Cook | Wisner | UWM Field 1 |
| 2017 Boys White | Monday | Wednesday | 6pm-7:15pm | 7pm-8:15pm | Veilette | Wisner | UWM Field 1 |
| 2017 Boys Black | Monday | Wednesday | 6pm-7:15pm | 7pm-8:15pm | Miller | Wisner | UWM Field 1 |
| 2017 Boys Green | Monday | Wednesday | 6pm-7:15pm | 7pm-8:15pm | Miller | Wisner | UWM Field 1 |
| 2016 Boys Red | Tuesday | Thursday | 5:45pm-7pm | 5:45pm-7pm | Jones | UWM Field 3 | UWM Field 1 |
| 2016 Boys White | Tuesday | Thursday | 5:45pm-7pm | 5:45pm-7pm | Oriordan | UWM Field 3 | UWM Field 1 |
| 2016 Boys Black | Tuesday | Thursday | 5:45pm-7pm | 6pm-7:15pm | Veilette | UWM Field 3 | Wisner |
| 2016 Boys Green | Tuesday | Thursday | 5:45pm-7pm | 6pm-7:15pm | Florescu | UWM Field 3 | Wisner |
| 2015 Boys Red | Tuesday | Thursday | 7pm-8:15pm | 4:45pm-6pm | Viksne | UWM Field 3 | Wisner |
| 2015 Boys White | Tuesday | Thursday | 7pm-8:15pm | 4:45pm-6pm | Oriordan | UWM Field 3 | Wisner |
| 2015 Boys Black | Tuesday | Friday | 7pm-8:15pm | 6:15pm-7:30pm | Florescu | UWM Field 3 | Wisner |
| 2014 Boys Academy 1 | Monday | Wednesday | Friday | 7:15pm-8:30pm | 6:15pm-7:30pm | 6:15pm-7:30pm | Kane | UWM Field 2 | Wisner | Wisner |
| 2014 Boys Academy 2 | Monday | Friday | 4:45pm-6pm | 6:15pm-7:30pm | Miller | Wisner | Wisner |
| 2014 Boys Pre-Academy 1 | Monday | Wedensday | 6pm-7:15pm | 4:30pm-5:45pm | Viksne | Wisner | UWM Field 1 |
| 2014 Boys Pre-Academy 2 | Monday | Wedensday | 4:45pm-6pm | 4:30pm-5:45pm | Veilette | Wisner | UWM Field 1 |
| 2014 Boys Pre-Academy 3 | Monday | Wedensday | 6pm-7:15pm | 4:30pm-5:45pm | Viksne | Wisner | UWM Field 1 |
| 2014 Boys Premier | Monday | Wedensday | 7:15pm-8:30pm | 4:30pm-5:45pm | Lugarli | Wisner | UWM Field 1 |
| 2013 Boys Academy | Monday | Wednesday | 6pm-7:15pm | 7:30pm-8:45pm | Kane | UWM Field 2 | Wisner |
| 2013 Boys Pre-Academy 1 | Monday | Wednesday | 6pm-7:15pm | 7:30pm-8:45pm | Oriordan | UWM Field 2 | Wisner |
| 2013 Boys Pre-Academy 2 | Monday | Wednesday | 6pm-7:15pm | 7:30pm-8:45pm | Mancani | UWM Field 2 | Wisner |
| 2012 Boys NAL | Monday | Wednesday | Thursday | 6:15pm-7:30pm | 6pm-7:15pm | 5:45pm-7pm | Omekanda | Wisner | UWM Field 2 | UWM Field 1 |
| 2012 Boys Academy | Tuesday | Thursday | 6pm-7:15pm | 7pm-8:15pm | Harrison | UWM Field 2 | UWM Field 1 |
| 2012 Boys Premier | Tuesday | Thursday | 7:15pm-8:30pm | 7pm-8:15pm | Harrison | UWM Field 2 | UWM Field 1 |
| 2011 Boys NAL | Monday | Wednesday | Thursday | 7pm-8:15pm | 7:15pm-8:30pm | 7pm-8:15pm | Jones | UWM Field 3 | UWM Field 2 | UWM Field 1 |
| 2011 Boys Academy | Monday | Wednesday | 6pm-7:15pm | 8:15pm-9:30pm | Spinks | Wisner | UWM Field 1 |
| 2011 Boys Premier | Monday | Wednesday | 7:15pm-8:30pm | 7pm-8:15pm | Spinks | Wisner | UWM Field 1 |
| 2010 Boys NAL | Monday | Wednesday | Thursday | 7:30pm-8:45pm | 6pm-7:15pm | 5:45pm-7pm | Omekanda | Wisner | UWM Field 2 | UWM Field 1 |
| 2010 Boys Academy | Monday | Wednesday | 7:15pm-8:30pm | 6:15pm-7:30pm | Oriordan | UWM Field 2 | Wisner |
| 2009 Boys NAL | Tuesday | Wednesday | Thursday | 5pm-6:15pm | 6pm-7:15pm | 5:45pm-7pm | Garner | Wisner | UWM Field 2 | UWM Field 1 |
| 2009 Boys Academy | Monday | Wednesday | 4:45pm-6pm | 4:30pm-5:45pm | Cook | Wisner | UWM Field 1 |
| 2009 Boys Premier | Monday | Wednesday | 4:45pm-6pm | 5:45pm-7pm | Spinks | Wisner | UWM Field 1 |
| 2008 Boys NAL | Monday | Wednesday | Thursday | 5pm-6:15pm | 8:30pm-9:45pm | 4:30pm-5:45pm | Omekanda | Wisner | UWM Field 2 | UWM Field 1 |
| 2008 Boys Academy | Monday | Wednesday | 8:15pm-9:30pm | 7:30pm-8:45pm | Nunner | UWM Field 3 | Wisner |
| 2008 Boys Premier | Monday | Wednesday | 5:45pm-7pm | 5pm-6:15pm | Nunner | UWM Field 3 | Wisner |
| 2007/06 Boys NAL | Tuesday | Wednesday | Thursday | 6:15pm-7:30pm | 8:30pm-9:45pm | 4:30pm-5:45pm | Garner | Wisner | UWM Field 2 | UWM Field 1 |
| 2007/06 Boys Academy | Monday | Wednesday | 7:15pm-8:30pm | 5:45pm-7pm | Cook | Wisner | UWM Field 1 |
Girls Spring 2025 Training Schedule
Girls Spring Training Schedule
| Team Name | Training Days | Training Times | Coaching Staff | Field Location |
|---|---|---|---|---|
| 2019 Girls Red | Wednesday | 5:45pm-7pm | Taylor | UWM Field 1 |
| 2019 Girls White | Wednesday | 5:45pm-7pm | Maybee | UWM Field 1 |
| 2018 Girls Red | Thursday | 6pm-7:15pm | Taylor | UWM Field 2 |
| 2018 Girls White | Thursday | 6pm-7:15pm | O’Shea | UWM Field 2 |
| 2018 Girls Black | Thursday | 6pm-7:15pm | Maybee | UWM Field 2 |
| 2017 Girls Red | Tuesday | Thursday | 5:45pm-7pm | 4:30pm-5:45pm | Taylor | UWM Field 3 | UWM Field 1 |
| 2017 Girls White | Tuesday | Thursday | 5:45pm-7pm | 4:30pm-5:45pm | Cross | UWM Field 3 | UWM Field 1 |
| 2016 Girls Red | Monday | Wednesday | 5:45pm-7pm | 7pm-8:15pm | Taylor | UWM Field 3 | UWM Field 1 |
| 2016 Girls White | Monday | Wednesday | 5:45pm-7pm | 7pm-8:15pm | Everett | UWM Field 3 | UWM Field 1 |
| 2016 Girls Black | Monday | Wednesday | 5:45pm-7pm | 7pm-8:15pm | Everett | UWM Field 3 | UWM Field 1 |
| 2015 Girls Red | Tuesday | Thursday | 7pm-8:15pm | 7:15pm-8:30pm | Kane | UWM Field 3 | UWM Field 1 |
| 2015 Girls White | Tuesday | Thursday | 7pm-8:15pm | 7:15pm-8:30pm | Cross | UWM Field 3 | UWM Field 1 |
| 2015 Girls Black | Tuesday | Thursday | 7pm-8:15pm | 7:15pm-8:30pm | Graham | UWM Field 3 | UWM Field 1 |
| 2014 Girls Academy | Tuesday | Wednesday | Friday | 5:45pm-7pm | 5pm-6:15pm | 5pm-6:15pm | Kane | UWM Field 3 | Wisner | Wisner |
| 2014 Girls Pre-Academy 1 | Tuesday | Thursday | 5:45pm-7pm | 6pm-7:15pm | Viksne | UWM Field 3 | Wisner |
| 2013 Girls Academy | Monday | Wednesday | 7pm-8:15pm | 6:15pm-7:30pm | Tarney | UWM Field 3 | Wisner |
| 2013 Girls Pre-Academy 1 | Monday | Wednesday | 7pm-8:15pm | 6:15pm-7:30pm | Nunner | UWM Field 3 | Wisner |
| 2012 Girls ECNL | Monday | Wednesday | Thursday | 7pm-8:15pm | 7pm-8:15pm | 7:15pm-8:30pm | Bautista | UWM Field 3 | UWM Field 1 | Wisner |
| 2012 Girls ECNL-RL | Tuesday | Thursday | Friday | 7:30pm-8:45pm | 4:45pm-6pm | 5pm-6:15pm | Voelker | Wisner | Wisner | Wisner |
| 2012 Girls Academy | Monday | Wednesday | 5:45pm-7pm | 5pm-6:15pm | Tarney | UWM Field 3 | Wisner |
| 2012 Girls Premier | Monday | Wednesday | 5:45pm-7pm | 5pm-6:15pm | O’Shea | UWM Field 3 | Wisner |
| 2011 Girls ECNL | Monday | Wednesday | Thursday | 7pm-8:15pm | 8:15pm-9:30pm | 7:15pm-8:30pm | Stachura/ Perkins | UWM Field 3 | UWM Field 1 | Wisner |
| 2011 Girls ECNL-RL | Tuesday | Wednesday | Thursday | 5pm-6:15pm | 7:30pm-8:45pm | 4:45pm-6pm | Tarney | Wisner | Wisner | Wisner |
| 2010 Supplemental | Tuesday | Thursday | 7:30pm-8:45pm | 8:30pm-9:45pm | Tarney | Wisner | UWM Field 2 |
| HS Spring Elite | Monday | Wednesday | 8:15pm-9:30pm | 8:15pm-9:30pm | Bautista | UWM Field 3 | UWM Field 1 |
