Ann Arbor Training 2025-26
IMPORTANT DATES:
- Winter 1 Training Begins Mon, Nov 3, 2025
- No Training Mon, Nov 24 – Fri, Nov 28, 2025 – Thanksgiving Break
- Winter 1 Training Ends Fri, Dec 19, 2025
- No Training Mon, Dec 22 – Sun, Jan 4, 2026 – Xmas Break
- Winter 2 Training Begins Mon, Jan 5, 2026
- No Training on Mon, Jan 19, 2026 – MLK DAY
- No Training Mon, Feb 16 – Sun, Feb 22, 2026 – Mid-Winter Break
- Winter 2 Training Ends Fri, Mar 27, 2026
- No Training Mon, Mar 30 – Sun, Apr 5, 2026 – Spring Break
- Spring Training Begins Mon, Apr 6, 2026
LOCATION:
A2 SPORTSPLEX
119 Jackson Industrial Drive, Ann Arbor
Boys Winter 2025-26 Training Schedule
Boys Winter 2025-26 Training Schedule
TEAM NAME | TRAINING DAYS | TRAINING TIMES | COACHING STAFF |
---|---|---|---|
2019 Boys Red | Wednesday | 5:30 pm-6:30 pm | Reese Richardson |
2019 Boys White | Wednesday | 5:30 pm-6:30 pm | Reese Richardson |
2018 Boys Red | Tuesday | Wednesday | 6:30 pm-7:30 pm | 5:30 pm-6:30 pm | Jamie Black |
2017 Boys Red | Wednesday | Thursday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | Jamie Black |
2017 Boys White | Tuesday | Friday | 5:30 pm-6:30 pm | 6:30 pm-7:30 pm | Minem Vilece |
2017/18 Boys Black | Tuesday | Friday | 5:30 pm-6:30 pm | 6:30 pm-7:30 pm | Adrain Rakipi |
2016 Boys Red | Monday | Thursday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | Minem Vilece |
2016 Boys White | Monday | Thursday | 4:30 pm-5:30 pm | 4:30 pm-5:30 pm | Minem Vilece |
2015 Boys Red | Tuesday | Thursday | 6:30 pm-7:30 pm | 5:30 pm-6:30 pm | Ali Ouda |
2015 Boys White | Tuesday | Thursday | 5:30 pm-6:30 pm | 6:30 pm-7:30 pm | Ali Ouda |
2014 Boys Academy | Monday | Friday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | Moses Mlotha |
2013 Boys ECNL RL | Monday | Wednesday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | Seba Godfrey |
2013 Boys Academy | Tuesday | Thursday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | Ali Ouda |
2012 Boys ECNL-RL | Tuesday | Wednesday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | Jamie Black |
2011 Boys ECNL-RL | Monday | Wednesday | 8:30 pm-9:30 pm | 8:30 pm-9:30 pm | Seba Godfrey |
2011/12 Boys Academy | Tuesday | Thursday | 8:30 pm-9:30 pm | 4:30 pm-5:30 pm | Ali Ouda |
2010 Boys ECNL-RL | Monday | Wednesday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | Danny Price |
2010 Boys Academy | Tuesday | Friday | 4:30 pm-5:30 pm | 5:30 pm-6:30 pm | Minem Vilece |
2010 Boys Premier | Tuesday | Friday | 4:30 pm-5:30 pm | 7:30 pm-8:30 pm | Adrain Rakipi |
2009 Boys ECNL-RL | Wednesday | Thursday | 8:30 pm-9:30 pm | 8:30 pm-9:30 pm | Jamie Black |
2009 Boys NAL | Tuesday | Thursday | 8:30 pm-9:30 pm | 7:30 pm-8:30 pm | Jamie Black |
2008/ 07 Boys ECNL-RL | Monday | Wednesday | 4:30 pm-5:30 pm | 4:30 pm-5:30 pm | Danny Price |
Girls Winter 2025-26 Training Schedule
Girls Winter 2025-26 Training Schedule
TEAM NAME | TRAINING DAYS | TRAINING TIMES | COACHING STAFF |
---|---|---|---|
2018 Girls Red | Wednesday | Friday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | Reese Richardson |
2016/ 17 Girls Red | Wednesday | Friday | 4:30 pm-5:30 pm | 5:30 pm-6:30 pm | Reese Richardson |
2014 Girls Academy (2015) | Monday | Wednesday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | Seba Godfrey |
2014/15 Girls Pre-Academy 1 | Monday | Friday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | Moses Mlotha |
Goalkeeper Winter 2025-26 Training Schedule
Goalkeeper Winter 2025-26 Training Schedule
- GK Training is on Thursdays
- FND – 5:30pm-6:30pm
- YDP – 6:30pm-7:30pm