Ann Arbor Training 2025-26
IMPORTANT DATES:
- Winter 1 Training Begins Mon, Nov 3, 2025
- No Training Mon, Nov 24 – Fri, Nov 28, 2025 – Thanksgiving Break
- Winter 1 Training Ends Fri, Dec 19, 2025
- No Training Mon, Dec 22 – Sun, Jan 4, 2026 – Xmas Break
- Winter 2 Training Begins Mon, Jan 5, 2026
- No Training on Mon, Jan 19, 2026 – MLK DAY
- No Training Mon, Feb 16 – Sun, Feb 22, 2026 – Mid-Winter Break
- Player ID Sessions Mon, Feb 23 – Fri, Mar 13, 2026
- Winter 2 Training Ends Fri, Mar 27, 2026
- No Training Mon, Mar 30 – Sun, Apr 5, 2026 – Spring Break
- Spring Training Begins Mon, Apr 6, 2026
LOCATIONS:
A2 SPORTSPLEX, 119 Jackson Industrial Drive, Ann Arbor
MITCHELL FIELD, 1900 Fuller Rd, Ann Arbor
Boys & Girls Winter Player ID Session Schedule (Feb 23-March 13)
Training Schedule for February 23 – March 13, 2026
Player ID Sessions will replace regular team training between February 23 and March 13. We will return to our Winter training schedule March 16 through March 27.
Session times can vary, so please review the schedule carefully below.
Age groups are based on the School Calendar Year. Please reference the Age Group Guide to determine which sessions to attend. If you have any questions about what sessions to attend, contact your current coach.
All sessions are at A2 Sportsplex, 119 Jackson Industrial Drive, Ann Arbor, unless noted otherwise. Mitchell Field is located at 1900 Fuller Rd, Ann Arbor.
To help coaches plan sessions, please register your player’s attendance.
The chart below outlines the new School Calendar Year age group structure that will be used for the 2026–27 season.
| AGE GROUP | BIRTH DATE |
|---|---|
| U7 | Aug 1 2019 – Jul 31 2020 |
| U8 | Aug 1 2018 – Jul 31 2019 |
| U9 | Aug 1 2017 – Jul 31 2018 |
| U10 | Aug 1 2016 – Jul 31 2017 |
| U11 | Aug 1 2015 – Jul 31 2016 |
| U12 | Aug 1 2014 – Jul 31 2015 |
| U13 | Aug 1 2013 – Jul 31 2014 |
| U14 | Aug 1 2012 – Jul 31 2013 |
| U15 | Aug 1 2011 – Jul 31 2012 |
| U16 | Aug 1 2010 – Jul 31 2011 |
| U17 | Aug 1 2009 – Jul 31 2010 |
| U18 | Aug 1 2008 – Jul 31 2009 |
| U19 | Aug 1 2007 – Jul 31 2008 |
2026/27 Coaching Staff
Ann Arbor U7-U12 Boys
| Age Group | Team | League | Coach |
|---|---|---|---|
| U7 | Red | MSDSL or WSSL | Reese Richardson |
| U7 | White | MSDSL or WSSL | Adrian Rakipi |
| U8 | Red | MSDSL or WSSL | Reese Richardson |
| U8 | White | MSDSL or WSSL | Adrian Rakipi |
| U9 | Red | MSDSL or WSSL | Jamie Black |
| U9 | White | MSDSL or WSSL | Jamie Black |
| U10 | Red | MSDSL or WSSL | Minem Vilece |
| U10 | White | MSDSL or WSSL | Minem Vilece |
| U11 | Pre-ECNL | Pre-ECNL | Minem Vilece |
| U11 | Red | MSDSL or WSSL | Minem Vilece |
| U12 | Pre-ECNL | Pre-ECNL | Ali Ouda |
| U12 | Red | MSDSL or WSSL | Ali Ouda |
Ann Arbor U13-U19 Boys
| Age Group | Team | League | Coach |
|---|---|---|---|
| U13 | ECNL-RL | ECNL-RL GMA | Seba Godfrey |
| U13 | Academy | MSPSP or WSSL | Moses Mlotha |
| U14 | ECNL-RL | ECNL-RL GMA | Seba Godfrey |
| U14 | Academy | MSPSP or WSSL | Ali Ouda |
| U15 | ECNL-RL | ECNL-RL GMA | Jamie Black |
| U15 | Academy | MSPSP or WSSL | Ali Ouda |
| U16 | ECNL-RL | ECNL-RL GMA | Danny Price |
| U16 | Academy | MSPSP or WSSL | Matheus Morozowski |
| U16 | Premier | MSPSP or WSSL | Ali Ouda |
| U17 | ECNL-RL | ECNL-RL GMA | Danny Price |
| U17 | Academy | MSPSP or WSSL | Adrain Rakipi |
| U18/19 | ECNL-RL | ECNL-RL GMA | Jamie Black |
| U18/19 | Academy | NAL | Jamie Black |
Ann Arbor U7-U18/19 Girls
| Age Group | Team | League | Coach |
|---|---|---|---|
| U7 Girls | Red | MSDSL or WSSL | Reese Richardson |
| U8 Girls | Red | MSDSL or WSSL | Reese Richardson |
| U9 Girls | Red | MSDSL or WSSL | Reese Richardson |
| U10 Girls | Red | MSDSL or WSSL | Reese Richardson |
| U11 Girls | Red | MSDSL or WSSL | Moses Mlotha |
| U12 Girls | Red | DA | Seba Godfrey |
| U13 Girls | Academy | MSPSP or WSSL | Seba Godfrey |
| U14 Girls | Academy | MSPSP or WSSL | Moses Mlotha |
| U15 Girls | Academy | MSPSP or WSSL | Moses Mlotha |
| U16 Girls | Academy | MSPSP or WSSL | Jamie Black |
| U17 Girls | Academy | MSPSP or WSSL | Jamie Black |
| U18/19 Girls | Academy | MSPSP or WSSL | Jamie Black |
U7-U12 Boys Schedule
- A2 Sportsplex, 119 Jackson Industrial Drive, Ann Arbor
| AGE GROUP | PLAYER ID SESSIONS |
|---|---|
| U7 Boys | Feb 23 & 25 | Times shared internally by DOC Mar 2 & 4 | 6:30–7:30 PM Mar 10 & 12 | 6:30–7:30 PM |
| U8 Boys | Feb 23 & 25 | Times shared internally by DOC Mar 2 & 4 | 6:30–7:30 PM Mar 10 & 12 | 6:30–7:30 PM |
| U9 Boys | Feb 23 & 25 | Times shared internally by DOC Mar 2 & 4 | 6:30–7:30 PM Mar 10 & 12 | 6:30–7:30 PM |
| U10 Boys | Feb 24 & 26 | Times shared internally by DOC Mar 3 & 5 | 4:30–5:30 PM Mar 10 & 12 | 4:30–5:30 PM |
| U11 Boys | Feb 24 & 26 | Times shared internally by DOC Mar 3 & 5 | 5:30–6:30 PM Mar 10 & 12 | 5:30–6:30 PM |
| U12 Boys | Feb 24 & Feb 26 | Times shared internally by DOC Mar 3 | 6:30–7:30 PM & Mar 5 | 4:30–5:30 PM Mar 10 | 6:30–7:30 PM & Mar 12 | 4:30–5:30 PM |
U13-U19 Boys Schedule
- A2 Sportsplex, 119 Jackson Industrial Drive, Ann Arbor
- Mitchell Field, 1900 Fuller Rd, Ann Arbor
| AGE GROUP | PLAYER ID SESSIONS |
|---|---|
| U13 Boys | Feb 24 & 26 | Times shared internally by DOC Mar 3 & 5 | 7:30–8:30 PM Mar 9 & 11 | 6:20–7:40 PM (Mitchell Field) |
| U14 Boys | Feb 24 & 26 | Times shared internally by DOC Mar 3 & 5 | 8:30–9:30 PM Mar 9 & 11 | 5:00–6:20 PM (Mitchell Field) |
| U15 Boys | Feb 23 & 25 | Times shared internally by DOC Mar 2 & 4 | 7:30–8:30 PM Mar 9 & 11 | 7:40–9:00 PM (Mitchell Field) |
| U16 Boys | Feb 23 & 25 | Times shared internally by DOC Mar 2 & 4 | 5:30–6:30 PM Mar 9 & 11 | 7:40–9:00 PM (Mitchell Field) |
| U17 Boys | Feb 23 & 25 | Times shared internally by DOC Mar 2 & 4 | 4:30–5:30 PM Mar 9 & 11 | 6:20–7:40 PM (Mitchell Field) |
| U18/19 Boys | Feb 23 & 25 | Times shared internally by DOC Mar 2 & 4 | 8:30–9:30 PM Mar 9 & 11 | 5:00–6:20 PM (Mitchell Field) |
U7-U13 Girls Schedule
- A2 Sportsplex, 119 Jackson Industrial Drive, Ann Arbor
| AGE GROUP | PLAYER ID SESSIONS |
|---|---|
| U7 Girls | Feb 24 & Feb 27 | Times shared internally by DOC Mar 3 | 4:30–5:30 PM & Mar 6 | 5:30–6:30 PM Mar 10 | 4:30–5:30 PM & Mar 13 | 5:30–6:30 PM |
| U8 Girls | Feb 24 & Feb 27 | Times shared internally by DOC Mar 3 | 4:30–5:30 PM & Mar 6 | 5:30–6:30 PM Mar 10 | 4:30–5:30 PM & Mar 13 | 5:30–6:30 PM |
| U9 Girls | Feb 24 & Feb 27 | Times shared internally by DOC Mar 3 | 5:30–6:30 PM & Mar 6 | 6:30–7:30 PM Mar 10 | 5:30–6:30 PM & Mar 13 | 6:30–7:30 PM |
| U10 Girls | Feb 24 & Feb 27 | Times shared internally by DOC Mar 3 | 5:30–6:30 PM & Mar 6 | 6:30–7:30 PM Mar 10 | 5:30–6:30 PM & Mar 13 | 6:30–7:30 PM |
| U11 Girls | Feb 24 & 26 | Times shared internally by DOC Mar 3 & 5 | 6:30–7:30 PM Mar 10 & 12 | 7:30–8:30 PM |
| U12 Girls | Feb 24 & 26 | Times shared internally by DOC Mar 3 & 5 | 6:30–7:30 PM Mar 10 & 12 | 7:30–8:30 PM |
| U13 Girls | Feb 24 & 26 | Times shared internally by DOC Mar 3 & 5 | 6:30–7:30 PM Mar 10 & 12 | 7:30–8:30 PM |
Boys Winter 2025-26 Training Schedule
Boys Winter 2025-26 Training Schedule
| TEAM NAME | TRAINING DAYS | TRAINING TIMES | COACHING STAFF |
|---|---|---|---|
| 2019 Boys Red | Wednesday | 5:30 pm-6:30 pm | Reese Richardson |
| 2019 Boys White | Wednesday | 5:30 pm-6:30 pm | Reese Richardson |
| 2018 Boys Red | Tuesday | Wednesday | 6:30 pm-7:30 pm | 5:30 pm-6:30 pm | Jamie Black |
| 2017 Boys Red | Wednesday | Thursday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | Jamie Black |
| 2017 Boys White | Tuesday | Friday | 5:30 pm-6:30 pm | 6:30 pm-7:30 pm | Minem Vilece |
| 2017/18 Boys Black | Tuesday | Friday | 5:30 pm-6:30 pm | 6:30 pm-7:30 pm | Adrain Rakipi |
| 2016 Boys Red | Monday | Thursday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | Minem Vilece |
| 2016 Boys White | Monday | Thursday | 4:30 pm-5:30 pm | 4:30 pm-5:30 pm | Minem Vilece |
| 2015 Boys Red | Tuesday | Thursday | 6:30 pm-7:30 pm | 5:30 pm-6:30 pm | Ali Ouda |
| 2015 Boys White | Tuesday | Thursday | 5:30 pm-6:30 pm | 6:30 pm-7:30 pm | Ali Ouda |
| 2014 Boys Academy | Monday | Friday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | Moses Mlotha |
| 2013 Boys ECNL RL | Monday | Wednesday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | Seba Godfrey |
| 2013 Boys Academy | Tuesday | Thursday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | Ali Ouda |
| 2012 Boys ECNL-RL | Tuesday | Wednesday | 7:30 pm-8:30 pm | 7:30 pm-8:30 pm | Jamie Black |
| 2011 Boys ECNL-RL | Monday | Wednesday | 8:30 pm-9:30 pm | 8:30 pm-9:30 pm | Seba Godfrey |
| 2011/12 Boys Academy | Tuesday | Thursday | 8:30 pm-9:30 pm | 4:30 pm-5:30 pm | Ali Ouda |
| 2010 Boys ECNL-RL | Monday | Wednesday | 5:30 pm-6:30 pm | 5:30 pm-6:30 pm | Danny Price |
| 2010 Boys Academy | Tuesday | Friday | 4:30 pm-5:30 pm | 5:30 pm-6:30 pm | Minem Vilece |
| 2010 Boys Premier | Tuesday | Friday | 4:30 pm-5:30 pm | 7:30 pm-8:30 pm | Adrain Rakipi |
| 2009 Boys ECNL-RL | Wednesday | Thursday | 8:30 pm-9:30 pm | 8:30 pm-9:30 pm | Jamie Black |
| 2009 Boys NAL | Tuesday | Thursday | 8:30 pm-9:30 pm | 7:30 pm-8:30 pm | Jamie Black |
| 2008/ 07 Boys ECNL-RL | Monday | Wednesday | 4:30 pm-5:30 pm | 4:30 pm-5:30 pm | Danny Price |
Girls Winter 2025-26 Training Schedule
Girls Winter 2025-26 Training Schedule
| TEAM NAME | TRAINING DAYS | TRAINING TIMES | COACHING STAFF |
|---|---|---|---|
| 2018 Girls Red | Wednesday | Friday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | Reese Richardson |
| 2016/ 17 Girls Red | Wednesday | Friday | 4:30 pm-5:30 pm | 5:30 pm-6:30 pm | Reese Richardson |
| 2014 Girls Academy (2015) | Monday | Wednesday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | Seba Godfrey |
| 2014/15 Girls Pre-Academy 1 | Monday | Friday | 6:30 pm-7:30 pm | 6:30 pm-7:30 pm | Moses Mlotha |
Goalkeeper Winter 2025-26 Training Schedule
Goalkeeper Winter 2025-26 Training Schedule
- GK Training is on Mondays and Thursdays
- Monday – YDP – 8:30 pm-9:30 pm
- Thursday – FND – 5:30 pm-6:30 pm
- Thursday YDP – 6:30 pm-7:30 pm
