- Spring Training Begins Monday, April 6th, 2026
- No Training on Memorial Day, Monday, May 25th, 2026
- No Training on Tuesday, May 26th, 2026 (Club Banquet)
- Spring Training Ends Thursday, June 4th, 2026
- Open Training Begins on Monday, June 8th, 2026
LOCATION:
MITCHELL FIELD – Center 1
1900 Fuller Rd, Ann Arbor, MI 48105
Click on gray box to view schedule details.
Boys Spring 2026 Training Schedule
Boys Spring 2026 Training Schedule
| Team Name | Practice Days | Times | Coaching Staff |
|---|---|---|---|
| 2019 Boys Red | Monday | Thursday | 5:45 pm-7 pm | 4:30 pm-5:45 pm | Reese Richardson |
| 2019 Boys White | Monday | Thursday | 5:45 pm-7 pm | 4:30 pm-5:45 pm | Reese Richardson |
| 2019 Boys Black | Monday | Thursday | 5:45 pm-7 pm | 4:30 pm-5:45 pm | Reese Richardson |
| 2018 Boys Red | Wednesday | Thursday | 5:45 pm-7 pm | 5:45 pm-7 pm | Jamie Black |
| 2017 Boys Red | Tuesday | Thursday | 5:45 pm-7 pm | 7 pm-8:15 pm | Jamie Black |
| 2017 Boys White | Tuesday | Thursday | 5:45 pm-7 pm | 4:30 pm-5:45 pm | Minem Vilece |
| 2017/18 Boys Black | Tuesday | Wednesday | 5:45 pm-7 pm | 5:45 pm-7 pm | Adrian Rakipi |
| 2016 Boys Red | Monday | Thursday | 5:45 pm-7 pm | 4:30 pm-5:45 pm | Minem Vilece |
| 2016 Boys White | Monday | Thursday | 7 pm-8:15 pm | 5:45 pm-7 pm | Minem Vilece |
| 2015 Boys Red | Tuesday | Thursday | 5:45 pm-7 pm | 5:45 pm-7 pm | Ali Ouda |
| 2015 Boys White | Tuesday | Thursday | 4:30 pm-5:45 pm | 4:30 pm-5:45 pm | Ali Ouda |
| 2014 Boys Academy | Monday | Wednesday | 7 pm-8:15 pm | 7 pm-8:15 pm | Moses Mlotha |
| 2013 Boys ECNL RL | Monday | Wednesday | Thursday | 7 pm-8:15 pm | 7 pm-8:15 pm | Seba Godfrey |
| 2013 Boys Academy | Tuesday | Thursday | 7 pm-8:15 pm | 7 pm-8:15 pm | Ali Ouda |
| 2012 Boys ECNL-RL | Tuesday | Wednesday | Thursday | 7 pm-8:15 pm | 7 pm-8:15 pm | 8:15 pm-9:30 pm | Jamie Black |
| 2011 Boys ECNL-RL | Monday | Wednesday | Thursday | 8:15 pm-9:30 pm | 8:15 pm-9:30 pm | 8:15 pm-9:30pm | Seba Godfrey |
| 2011/12 Boys Academy | Tuesday | Thursday | 8:15 pm-9:30 pm | 8:15 pm-9:30 pm | Ali Ouda |
| 2010 Boys ECNL-RL | Monday | Wednesday | Thursday | 7 pm-8:15 pm | 8:15 pm-9:35 pm | 7 pm-8:15 pm | Danny Price |
| 2010 Boys Academy | Monday | Tuesday | 8:15 pm-9:30 pm | 7 pm-8:15 pm | Minem Vilece |
| 2010 Boys Premier | Tuesday | Wednesday | 7 pm-8:15 pm | 4:30 pm-5:45 pm | Adrian Rakipi |
| 2009 Boys ECNL-RL | Tuesday | Wednesday | Thursday | 4:30 pm-5:45 pm | 4:30 pm-5:45 pm | 4:30 pm-5:45 pm | Jamie Black |
| 2009 Boys NAL | Monday | Tuesday | Wednesday | 4:30 pm-5:45 pm | 8:15 pm-9:30 pm | 8:15 pm-9:30 pm | Jamie Black |
| 2008/ 07 Boys ECNL-RL | Monday | Wednesday | Thursday | 8:15 pm-9:30 pm | 7 pm-8:15 pm | 8:15 pm-9:30pm | Danny Price |
Girls Spring 2026 Training Schedule
Girls Spring 2026 Training Schedule
| Team Name | Training Days | Training Times | Coaching Staff |
|---|---|---|---|
| 2019/20 Girls Red | Monday | Wednesday | 4:30 pm-5:45 pm | Reese Richardson |
| 2018 Girls Red | Monday | Wednesday | 4:30 pm-5:45 pm | Reese Richardson |
| 2016/ 17 Girls Red | Wednesday | Thursday | 5:45 pm-7 pm | Reese Richardson |
| 2014 Girls Academy (2015) | Monday | Wednesday | 5:45 pm-7 pm | Seba Godfrey |
| 2014/15 Girls Pre-Academy 1 | Monday | Wednesday | 5:45 pm-7 pm | Moses Mlotha |
Goalkeepers Spring 2026 Training Schedule
Goalkeepers Spring 2026 Training Schedule
FND
All GKs
Tuesday
6:45 pm-7:45 pm
Mitchell Field
YDP
YDP 1 (U12-U14)
Thursday
5:45 pm-6:45 pm
Mitchell Field
YDP 2 (U15-U18/19)
Thursday
6:45 pm-7:45 pm
Mitchell Field
