Training Schedule for Hartland Players – February 17 – March 18, 2026
Player ID Sessions will replace regular team training between February 17 and March 18.
Session times and locations can vary, so please review the schedule carefully below.
Age groups are based on the School Calendar Year. Please reference the Age Group Guide to determine which sessions to attend. If you have any questions about what sessions to attend, contact your current coach.
To help coaches plan sessions, please register your player’s attendance.
The chart below outlines the new School Calendar Year age group structure that will be used for the 2026–27 season.
| AGE GROUP | BIRTH DATE |
|---|---|
| U7 | Aug 1 2019 – Jul 31 2020 |
| U8 | Aug 1 2018 – Jul 31 2019 |
| U9 | Aug 1 2017 – Jul 31 2018 |
| U10 | Aug 1 2016 – Jul 31 2017 |
| U11 | Aug 1 2015 – Jul 31 2016 |
| U12 | Aug 1 2014 – Jul 31 2015 |
| U13 | Aug 1 2013 – Jul 31 2014 |
| U14 | Aug 1 2012 – Jul 31 2013 |
| U15 | Aug 1 2011 – Jul 31 2012 |
| U16 | Aug 1 2010 – Jul 31 2011 |
| U17 | Aug 1 2009 – Jul 31 2010 |
| U18 | Aug 1 2008 – Jul 31 2009 |
| U19 | Aug 1 2007 – Jul 31 2008 |
2026/27 Coaching Staff
Hartland Boys
| AGE | TEAM | COACH |
|---|---|---|
| U7 Boys | Red | John Buchanan |
| U7 Boys | White | John Buchanan |
| U8 Boys | Red | John Buchanan |
| U8 Boys | White | John Buchanan |
| U9 Boys | Red | Dan Price |
| U9 Boys | White | Dan Price |
| U10 Boys | Red | Dan Price |
| U10 Boys | White | John Buchanan |
| U11 Boys | Red | Derek Ackerson |
| U12 Boys | Red | Dan Price |
| U12 Boys | White | Derek Ackerson |
| U13 Boys | NAL | Derek Ackerson |
| U13 Boys | Academy | Derek Ackerson |
| U14 Boys | Academy | Chris Stevanovic |
| U15 Boys | NAL | Chris Stevanovic |
| U16 Boys | NAL | Lewis Jones |
| U17 Boys | NAL | Lewis Jones |
| U17 Boys | Academy | Dan Price |
| U19 Boys | NAL | Lewis Jones |
Hartland Girls
| AGE | TEAM | COACH |
|---|---|---|
| U7 Girls | Red | Jimmy Adams |
| U7 Girls | White | Jimmy Adams |
| U8 Girls | Red | John Buchanan |
| U8 Girls | White | John Buchanan |
| U9 Girls | Red | John Buchanan |
| U9 Girls | White | John Buchanan |
| U10 Girls | Red | Eric Anderson |
| U10 Girls | White | Eric Anderson |
| U11 Girls | Red | Eric Anderson |
| U11 Girls | White | Jeff Campbell |
| U12 Girls | Red | Jimmy Adams/Andy Wagstaff |
| U12 Girls | White | Andy Wagstaff |
| U12 Girls | Black | Eric Anderson |
| U13 Girls | Academy | Chris Stevanovic |
| U14 Girls | Academy | Chris Stevanovic |
| U15 Girls | Academy | Chris Stevanovic |
| U16 Girls | Academy | Chris Stevanovic |
| U17 Girls | Academy | Chris Stevanovic |
| U19 Girls | Academy | Jimmy Adams |
Boys Sessions
- GFH = Genesee Fieldhouse, 7383 Grand Pkwy, Grand Blanc
- MHS = Milford High School, 2380 S Milford Rd, Highland
| Age Group | Player ID Sessions |
|---|---|
| Boys U7 | Feb 17 & 18 | 5:00–6:00 PM (GFH) Feb 24 & 25 | 5:00–6:00 PM (GFH) Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Boys U8 | Feb 17 & 18 | 5:00–6:00 PM (GFH) Feb 24 & 25 | 5:00–6:00 PM (GFH) Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Boys U9 | Feb 17 & 18 | 6:00–7:00 PM (GFH) Feb 24 & 25 | 6:00–7:00 PM (GFH) Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Boys U10 | Feb 17 & 18 | 5:00–6:00 PM (GFH) Feb 24 & 25 | 5:00–6:00 PM (GFH) Mar 3 & 4 | 7:00–8:00 PM (GFH) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Boys U11 | Feb 17 & 18 | 7:00–8:00 PM (GFH) Feb 24 & 25 | 7:00–8:00 PM (GFH) Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Boys U12 | Feb 17 & 18 | 7:00–8:00 PM (GFH) Feb 24 & 25 | 7:00–8:00 PM (GFH) Mar 3 & 4 | 6:00–7:00 PM (GFH) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Boys U13 | Feb 17 & 18 | 5:00–6:00 PM (GFH) Feb 24 & 25 | 5:00–6:00 PM (GFH) Mar 2 & 5 | 5:00–6:00 PM (MHS) Mar 10 & 11 | 8:00–9:00 PM (GFH) Mar 17 & 18 | 8:00–9:00 PM (GFH) |
| Boys U14 | Feb 17 & 18 | 7:00–8:00 PM (GFH) Feb 24 & 25 | 7:00–8:00 PM (GFH) Mar 3 & 4 | 7:00–8:00 PM (GFH) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Boys U15 | Feb 17 & 18 | 7:00–8:00 PM (GFH) Feb 24 & 25 | 7:00–8:00 PM (GFH) Mar 3 & 4 | 7:00–8:00 PM (GFH) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Boys U16 | Feb 17 & 18 | 6:00–7:00 PM (GFH) Feb 24 & 25 | 6:00–7:00 PM (GFH) Mar 2 & 5 | 6:00–7:00 PM (MHS) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Boys U17 | Feb 17 & 18 | 8:00–9:00 PM (GFH) Feb 24 & 25 | 8:00–9:00 PM (GFH) Mar 2 & 5 | 8:00–9:00 PM (MHS) Mar 10 & 11 | 8:00–9:00 PM (GFH) Mar 17 & 18 | 8:00–9:00 PM (GFH) |
| Boys U19 | Feb 17 & 18 | 8:00–9:00 PM (GFH) Feb 24 & 25 | 8:00–9:00 PM (GFH) Mar 2 & 5 | 8:00–9:00 PM (MHS) Mar 10 & 11 | 8:00–9:00 PM (GFH) Mar 17 & 18 | 8:00–9:00 PM (GFH) |
Girls Sessions
- GFH = Genesee Fieldhouse, 7383 Grand Pkwy, Grand Blanc
- MHS = Milford High School, 2380 S Milford Rd, Highland
| Age Group | Player ID Sessions |
|---|---|
| Girls U7 | Feb 17 & 18 | 5:00–6:00 PM (GFH) Feb 24 & 25 | 5:00–6:00 PM (GFH) Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Girls U8 | Feb 17 & 18 | 6:00–7:00 PM (GFH) Feb 24 & 25 | 6:00–7:00 PM (GFH) Mar 3 & 4 | 6:00–7:00 PM (GFH) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U9 | Feb 17 & 18 | 6:00–7:00 PM (GFH) Feb 24 & 25 | 6:00–7:00 PM (GFH) Mar 3 & 4 | 6:00–7:00 PM (GFH) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U10 | Feb 17 & 18 | 7:00–8:00 PM (GFH) Feb 24 & 25 | 7:00–8:00 PM (GFH) Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Girls U11 | Feb 17 & 18 | 5:00–6:00 PM (GFH) Feb 24 & 25 | 5:00–6:00 PM (GFH) Mar 3 & 4 | 7:00–8:00 PM (GFH) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Girls U12 | Feb 17 & 18 | 6:00–7:00 PM (GFH) Feb 24 & 25 | 6:00–7:00 PM (GFH) Mar 2 & 5 | 7:00–8:00 PM (MHS) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U13 | Feb 17 & 18 | 5:00–6:00 PM (GFH) Feb 24 & 25 | 5:00–6:00 PM (GFH) Mar 2 & 5 | 6:00–7:00 PM (MHS) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U14 | Feb 17 & 18 | 5:00–6:00 PM (GFH) Feb 24 & 25 | 5:00–6:00 PM (GFH) Mar 2 & 5 | 6:00–7:00 PM (MHS) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U15 | Feb 17 & 18 | 8:00–9:00 PM (GFH) Feb 24 & 25 | 8:00–9:00 PM (GFH) Mar 2 & 5 | 7:00–8:00 PM (MHS) |
| Girls U16 | Feb 17 & 18 | 8:00–9:00 PM (GFH) Feb 24 & 25 | 8:00–9:00 PM (GFH) Mar 2 & 5 | 7:00–8:00 PM (MHS) |
| Girls U17 | Feb 17 & 18 | 8:00–9:00 PM (GFH) Feb 24 & 25 | 8:00–9:00 PM (GFH) Mar 2 & 5 | 7:00–8:00 PM (MHS) |
| Girls U19 | Feb 17 & 18 | 8:00–9:00 PM (GFH) Feb 24 & 25 | 8:00–9:00 PM (GFH) Mar 2 & 5 | 7:00–8:00 PM (MHS) |

