USYSA National Champions
| YEAR | TEAM |
|---|---|
| 2008 | U18 Girls |
| 2007 | U17 Girls |
USL Super Y National Champions
| YEAR | TEAM |
|---|---|
| 2021 | U16/U17 Girls |
| 2019 | U15 Girls |
| 2018 | U15 Girls |
| 2016 | U12 Girls |
| 2014 | U17 Boys |
| 2013 | U20 Men |
USL Super Y National Championship Finalist
| YEAR | TEAM |
|---|---|
| 2014 | U17 Girls |
| 2014 | U15 Girls |
USYSA Regional Champions
| YEAR | TEAM |
|---|---|
| 2008 | U18 Girls |
| 2007 | U17 Girls |
National League Conference Winners
| YEAR | TEAM |
|---|---|
| 2012 (MRL Premier) | U16 MFC |
MSYSA State Cup Champions
| YEAR | TEAM |
|---|---|
| 2022/23 | U15 Central Boys (Elite) |
| 2022/23 | U14 North Oakland Boys (Premier) |
| 2020/21 | U15 Girls (Premier Division) |
| 2019 | U12 Boys |
| 2013 | U18 Girls (MFC) |
| 2008 | U18 Boys |
| 2008 | U19 Girls |
| 2007 | U18 Girls |
| 2001 | U12 Girls |
| 2000 | U11 Girls |
MSYSA State Cup Finalists
| YEAR | TEAM |
|---|---|
| 2014 | U19 Girls |
| 2012 | U17 Girls (MFC) |
| 2011 | U16 Girls (MFC) |
| 2010 | U15 Girls (MFC) |
| 2006 | U17 Girls |
| 2005 | U16 Girls |
| 2004 | U15 Girls |
| 2003 | U14 Girls |
| 2002 | U13 Girls |
