Hartland Boys & Girls Programs
2026/27 Player ID Sessions are happening NOW
Genesee Fieldhouse, Grand Blanc & Milford High School, Highland
Boys & Girls U7-U19 | March 2-18
Player ID Sessions are open to any player interested in being evaluated for a 2026/27 team.
Boys Player ID Sessions
Locations:
- GFH = Genesee Fieldhouse, 7383 Grand Pkwy, Grand Blanc
- MHS = Milford High School, 2380 S Milford Rd, Highland
| Age Group | Schedule |
|---|---|
| Boys U7 | Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Boys U8 | Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Boys U9 | Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Boys U10 | Mar 3 & 4 | 7:00–8:00 PM (GFH) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Boys U11 | Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Boys U12 | Mar 3 & 4 | 6:00–7:00 PM (GFH) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Boys U13 | Mar 3 | 8:00–9:00 PM (GFH) Mar 5 | 5:00–6:00 PM (MHS) Mar 10 & 11 | 8:00–9:00 PM (GFH) Mar 17 & 18 | 8:00–9:00 PM (GFH) |
| Boys U14 | Mar 3 & 4 | 7:00–8:00 PM (GFH) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Boys U15 | Mar 3 & 4 | 7:00–8:00 PM (GFH) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Boys U16 | Mar 4 | 7:00–8:00 PM (GFH) Mar 5 | 6:00–7:00 PM (MHS) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Boys U17 | Mar 4 | 8:00–9:00 PM (GFH) Mar 5 | 8:00–9:00 PM (MHS) Mar 10 & 11 | 8:00–9:00 PM (GFH) Mar 17 & 18 | 8:00–9:00 PM (GFH) |
| Boys U19 | Mar 2 & 5 | 8:00–9:00 PM (MHS) Mar 10 & 11 | 8:00–9:00 PM (GFH) Mar 17 & 18 | 8:00–9:00 PM (GFH) |
Girls Player ID Sessions
Locations:
- GFH = Genesee Fieldhouse, 7383 Grand Pkwy, Grand Blanc
- MHS = Milford High School, 2380 S Milford Rd, Highland
- CCB = 242 Community Church Brighton, 7526 Grand River Ave, Brighton
| Age Group | Schedule |
|---|---|
| Girls U7 | Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Girls U8 | Mar 3 & 4 | 6:00–7:00 PM (GFH) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U9 | Mar 3 & 4 | 6:00–7:00 PM (GFH) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U10 | Mar 3 & 4 | 5:00–6:00 PM (GFH) Mar 10 & 11 | 5:00–6:00 PM (GFH) Mar 17 & 18 | 5:00–6:00 PM (GFH) |
| Girls U11 | Mar 3 & 4 | 7:00–8:00 PM (GFH) Mar 10 & 11 | 7:00–8:00 PM (GFH) Mar 17 & 18 | 7:00–8:00 PM (GFH) |
| Girls U12 | Mar 2 | 6:30–8:00 PM (CCB) Mar 5 | 7:00–8:00 PM (MHS) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U13 | Mar 4 | 6:00–7:00 PM (GFH) Mar 5 | 6:00–7:00 PM (MHS) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U14 | Mar 4 | 6:00–7:00 PM (GFH) Mar 5 | 6:00–7:00 PM (MHS) Mar 10 & 11 | 6:00–7:00 PM (GFH) Mar 17 & 18 | 6:00–7:00 PM (GFH) |
| Girls U15 | Mar 3 | 6:00–7:00 PM (GFH) Mar 5 | 7:00–8:00 PM (MHS) |
| Girls U16 | Mar 3 | 6:00–7:00 PM (GFH) Mar 5 | 7:00–8:00 PM (MHS) |
| Girls U17 | Mar 2 & 5 | 7:00–8:00 PM (MHS) |
| Girls U19 | Mar 2 & 5 | 7:00–8:00 PM (MHS) |
The chart below outlines the new School Calendar Year age group structure that will be used for the 2026–27 season.
| AGE GROUP | BIRTH DATE |
|---|---|
| U7 | Aug 1 2019 – Jul 31 2020 |
| U8 | Aug 1 2018 – Jul 31 2019 |
| U9 | Aug 1 2017 – Jul 31 2018 |
| U10 | Aug 1 2016 – Jul 31 2017 |
| U11 | Aug 1 2015 – Jul 31 2016 |
| U12 | Aug 1 2014 – Jul 31 2015 |
| U13 | Aug 1 2013 – Jul 31 2014 |
| U14 | Aug 1 2012 – Jul 31 2013 |
| U15 | Aug 1 2011 – Jul 31 2012 |
| U16 | Aug 1 2010 – Jul 31 2011 |
| U17 | Aug 1 2009 – Jul 31 2010 |
| U18 | Aug 1 2008 – Jul 31 2009 |
| U19 | Aug 1 2007 – Jul 31 2008 |
2026/27 Coaching Staff
Hartland Boys
| SCHOOL YEAR AGE GROUP | TEAM | COACH |
|---|---|---|
| U7 Boys | Red | John Buchanan |
| U7 Boys | White | John Buchanan |
| U8 Boys | Red | John Buchanan |
| U8 Boys | White | John Buchanan |
| U9 Boys | Red | Dan Price |
| U9 Boys | White | Dan Price |
| U10 Boys | Red | Dan Price |
| U10 Boys | White | John Buchanan |
| U11 Boys | Red | Derek Ackerson |
| U12 Boys | Red | Dan Price |
| U12 Boys | White | Derek Ackerson |
| U13 Boys | NAL | Derek Ackerson |
| U13 Boys | Academy | Derek Ackerson |
| U14 Boys | Academy | Chris Stevanovic |
| U15 Boys | NAL | Chris Stevanovic |
| U16 Boys | NAL | Lewis Jones |
| U17 Boys | NAL | Lewis Jones |
| U17 Boys | Academy | Dan Price |
| U19 Boys | NAL | Lewis Jones |
Hartland Girls
| SCHOOL YEAR AGE GROUP | TEAM | COACH |
|---|---|---|
| U7 Girls | Red | Jimmy Adams |
| U7 Girls | White | Jimmy Adams |
| U8 Girls | Red | John Buchanan |
| U8 Girls | White | John Buchanan |
| U9 Girls | Red | John Buchanan |
| U9 Girls | White | John Buchanan |
| U10 Girls | Red | Eric Anderson |
| U10 Girls | White | Eric Anderson |
| U11 Girls | Red | Eric Anderson |
| U11 Girls | White | Jeff Campbell |
| U12 Girls | Red | Jimmy Adams/Andy Wagstaff |
| U12 Girls | White | Andy Wagstaff |
| U12 Girls | Black | Eric Anderson |
| U13 Girls | Academy | Chris Stevanovic |
| U14 Girls | Academy | Chris Stevanovic |
| U15 Girls | Academy | Chris Stevanovic |
| U16 Girls | Academy | Chris Stevanovic |
| U17 Girls | Academy | Chris Stevanovic |
| U19 Girls | Academy | Jimmy Adams |
2025/26 Coaching Staff
Hartland Boys
| AGE GROUP | BIRTH YEAR | TEAM | LEAGUE | COACH |
|---|---|---|---|---|
| U7 Boys | 2019 | Red White | MSDSL MSDSL | Dan Price Dan Price |
| U8 Boys | 2018 | Red White | MSDSL MSDSL | Dan Price Dan Price |
| U9 Boys | 2017 | Red White Black | MSDSL MSDSL MSDSL | Dan Price John Buchanan John Buchanan |
| U10 Boys | 2016 | Red White | DA MSDSL | Derek Ackerson Derek Ackerson |
| U11 Boys | 2015 | Red White | DA | Dan Price Dan Price |
| U12 Boys | 2014 | Academy Pre-Academy | DA MSDSL | Derek Ackerson Dan Price |
| U13 Boys | 2013 | NAL Academy | NAL MSPSP | Chris Stevanovic TBD |
| U14 Boys | 2012 | NAL Academy | NAL MSPSP | Derek Ackerson Derek Ackerson |
| U15 Boys | 2011 | NAL Academy Premier | NAL MSPSP WSSL | Lewis Jones TBD TBD |
| U16 Boys | 2010 | NAL Academy Premier | NAL MSPSP MSPSP | Lewis Jones Dan Price TBD |
| U17 Boys | 2009 | NAL | NAL | Matt Clarke |
| U19 Boys | 2008/07 | NAL | NAL | Ali Ouda |
Hartland Girls
| AGE GROUP | BIRTH YEAR | TEAM | LEAGUE | COACH |
|---|---|---|---|---|
| U7 Girls | 2019 | Red White | MSDSL MSDSL | John Buchanan John Buchanan |
| U8 Girls | 2018 | Red White | MSDSL MSDSL | John Buchanan John Buchanan |
| U9 Girls | 2017 | Red White Black | MSDSL MSDSL MSDSL | Eric Anderson John Buchanan John Buchanan |
| U10 Girls | 2016 | Red White | DA MSDSL | Eric Anderson Jeff Campbell |
| U11 Girls | 2015 | Red White | DA DA | Jimmy Adams Dan Price |
| U12 Girls | 2014 | Academy | MSDSL | Eric Anderson |
| U13 Girls | 2013 | Academy | MSPSP/NLC | Eric Anderson |
| U14 Girls | 2012 | Academy | MSPSP/NLC | Chris Stevanovic |
| U15 Girls | 2011 | Academy | MSPSP | Chris Stevanovic |
| U16 Girls | 2010 | Academy | NLC | Chris Stevanovic |

Dan Price
LFC HARTLAND SITE DIRECTOR
Phone: 910-305-5795
U7-U12 Family Fun Day
Players 2019-2013 and their families are invited to join us at our Family Fun Day.
- Date: Friday, May 30, 2025
- Time: 5:30PM – 7:30PM
- Location: Heritage Park – 12439 Highland Rd, Hartland
Open to any player looking to learn more about our club, you do not need to be a member of our club to attend.
Players enjoy games, fun and food while parents can talk with coaches about the club before attending Open Training and Tryouts the following week.

We invite you to take a few minutes to read through our Parent Guide. Learn about Liverpool Football Club, LFC International Academy, our values, and the benefits of being part of this great soccer club. Download a digital version or view the slide show below.
Our season runs from August through May, with official tryouts held each year in early June.
But you don’t have to wait—we’re always adding players throughout the season!
U6/U7/U8/U9 Teams
For boys and girls born in 2020-2017 interested in joining a team. Please complete the registration below.
All other ages interested in joining a team? Contact our Site Director Dan Price to learn more about open roster spots, training opportunities, and how to get started. We are headquartered at Heritage Park in Hartland, Michigan.











