• Skip to main content
  • Skip to primary navigation
Liverpool FC International Academy Michigan

Liverpool FC International Academy Michigan

  • JOIN/TRYOUT
    • Players
    • Coaches
  • LOCATIONS
    • Central
      • Season Registration
      • Join / Tryouts
      • Staff
      • Teams
      • Training
      • Programs
      • Fields & Facilities
    • Ann Arbor
      • Season Registration
      • Join / Tryouts
      • Staff
      • Teams
      • Training
      • Programs
      • Fields & Facilites
    • North Oakland
      • Season Registration
      • Join / Tryouts
      • Staff
      • Teams
      • Training
      • Programs
      • Fields & Facilities
    • South Oakland
      • Season Registration
      • Join / Tryouts
      • Staff
      • Teams
      • Training
      • Programs
      • Fields & Facilities
    • Hartland
      • Season Registration
      • Join / Tryouts
      • Staff
      • Teams
      • Training
      • Programs
      • Fields & Facilities
    • Windsor
      • Season Registration
      • Join / Tryouts
      • Staff
      • Teams
      • Training
      • Fields & Facilities
  • ELITE TEAMS
    • ECNL Girls / Central
    • ECNL RL Boys / Central
    • ECNL RL Boys / Ann Arbor
    • ECNL RL GMA Boys & Girls / North Oakland
    • NAL / Hartland
  • PROGRAMS & EVENTS
    • Youth Soccer Programs – Minis & Junior Academy
      • Ann Arbor
      • Bloomfield Hills (BHS Rec)
      • Clarkston / Waterford
      • Ferndale
      • Howell (Howell Rec)
      • Pontiac / Bloomfield Hillls
      • West Bloomfield (WB Parks)
      • Ypsilanti (Washtenaw County Rec)
    • USL Youth League
      • Tryouts
      • Season Registration
      • Teams
      • Training
      • National Champions
    • Girls Mentorship Program
    • College Athlete Pathway
    • US Representative Team UK Tour
    • Banquets
      • Central Banquets
      • Ann Arbor Banquet
      • North Oakland Banquets
    • Alumni Network / Events
    • Free Soccer Clinics/Events
  • ABOUT
    • News
    • Leadership Team
    • Player Achievements
      • College Commitments
      • Trophy Room
    • Alumni
    • Donate
    • Resources
      • Parent Education
      • Aim-For
      • LFC eAcademy
      • SportsEngine Help
      • Team Managers
      • Videos
  • CAMPS
  • CONTACT
  • REGISTER
LOGIN
Home LOCATIONS Central Season Registration Join / Tryouts Staff Teams Central Training Programs Fields & Facilities

Central Training

fall TRAINING

winter training

spring training

goalkeeper training

Fall 2026 Training Schedule for Central Players

Important dates:

  • Fall Training Begins Monday, August 17th, 2026
  • No Training on Monday, September 7th – Labor Day
  • Fall Training Ends Thursday, October 29th, 2026
  • Winter Training Begins Monday, November 2nd, 2026

Training Locations:

  • UWM Sports Complex, 867 South Blvd E, Pontiac
  • Wisner Stadium, 441 Cesar E Chavez Ave, Pontiac
  • Brother Rice High School, 7101 Lahser Rd, Bloomfield Township
Boys U7-U14 Fall 2026 Training Schedules

Boys U7-U14 Fall 2026 Training Schedules

TeamTraining Schedule
U7 Boys RED, WHITE & BLACKMonday & Wednesday | 6:00–7:15 PM (UWM F2)
U8 Boys REDMonday & Wednesday | 7:15–8:30 PM (UWM F2)
U8 Boys WHITE & BLACKTuesday | 6:00–7:15 PM (UWM F2)
Thursday | 5:45–7:00 PM (UWM F1)
U9 Boys RED, WHITE, BLACK, GREEN & GOLDTuesday | 5:45–7:00 PM (UWM F3)
Thursday | 5:45–7:00 PM (UWM F1)
U9 Boys SILVERMonday & Wednesday | 7:15–8:30 PM (UWM F2)
U10 Boys
RED, WHITE, BLACK & GREEN
Tuesday | 7:00–8:15 PM (UWM F3)
Thursday | 7:00–8:15 PM (UWM F1)
U11 Boys REDMonday & Wednesday | 6:00–7:15 PM (Wisner Stadium)
Thursday | 7:00–8:15 PM (UWM F1)
U11 Boys WHITEMonday & Wednesday | 6:00–7:15 PM (Wisner Stadium)
U11 Boys BLACKMonday & Wednesday | 6:00–7:15 PM (Wisner Stadium)
U11 Boys GREENTuesday | 5:45–7:00 PM (UWM F3)
Thursday | 6:00–7:15 PM (Wisner Stadium)
U12 Boys REDTuesday | 7:00–8:15 PM (UWM F3)
Wednesday | 4:45–6:00 PM (Wisner Stadium)
Friday | 5:15–6:30 PM (Brother Rice)
U12 Boys WHITEMonday & Wednesday | 7:15–8:30 PM (Wisner Stadium)
Friday | 6:30–7:45 PM (Brother Rice)
U12 Boys BLACKMonday | 7:15–8:30 PM (Wisner Stadium)
Wednesday | 4:45–6:00 PM (Wisner Stadium)
U12 Boys GREENTuesday | 5:45–7:00 PM (UWM F3)
Wednesday | 6:00–7:15 PM (Wisner Stadium)
U13 Boys ECNL RLTuesday | 6:00–7:15 PM (Wisner Stadium)
Wednesday | 8:15–9:30 PM (UWM F1)
Thursday | 6:00–7:15 PM (UWM F2)
U13 Boys PremierTuesday | 8:15–9:30 PM (UWM F3)
Thursday | 6:00–7:15 PM (Wisner Stadium)
U13 Boys Premier 2Monday & Wednesday | 7:15–8:30 PM (Wisner Stadium)
U14 Boys ECNL RLTuesday | 7:15–8:30 PM (Wisner Stadium)
Wednesday | 8:15–9:30 PM (UWM F1)
Thursday | 8:15–9:30 PM (UWM F1)
U14 Boys PremierTuesday | 7:00–8:15 PM (UWM F3)
Thursday | 7:15–8:30 PM (Wisner Stadium)
Girls U7-U12 Fall 2026 Training Schedules

Girls U7-U12 Fall 2026 Training Schedules

TeamTraining Schedule
U7 Girls RED & WHITETuesday | 6:00–7:15 PM (UWM F2)
Thursday | 5:45–7:00 PM (UWM F1)
U8 Girls REDMonday | 6:00–7:15 PM (UWM F2)
Wednesday | 7:15–8:30 PM (UWM F2)
U8 Girls WHITEMonday | 7:15–8:30 PM (UWM F2)
Wednesday | 6:00–7:15 PM (UWM F2)
U9 Girls RED & WHITETuesday | 7:15–8:30 PM (UWM F2)
Thursday | 7:00–8:15 PM (UWM F1)
U10 Girls RED, WHITE & BLACK Monday & Wednesday | 6:00–7:15 PM (Wisner Stadium)
U11 Girls REDMonday & Tuesday | 6:00–7:15 PM (Wisner Stadium)
Friday | 5:15–6:30 PM (Brother Rice)
U11 Girls WHITEMonday & Tuesday | 7:15–8:30 PM (Wisner Stadium)
Friday | 6:30–7:45 PM (Brother Rice)
U11 Girls BLACKTuesday | 7:15–8:30 PM (Wisner Stadium)
Thursday | 4:45–6:00 PM (Wisner Stadium)
U12 Girls REDTuesday | 7:15–8:30 PM (UWM F2)
Thursday | 7:00–8:15 PM (UWM F1)
Friday | 5:15–6:30 PM (Brother Rice)
U12 Girls WHITETuesday | 6:00–7:15 PM (Wisner Stadium)
Wednesday | 7:15–8:30 PM (Wisner Stadium)
Friday | 5:15–6:30 PM (Brother Rice)
U12 Girls BLACKMonday & Wednesday | 7:15–8:30 PM (Wisner Stadium)
Girls U13-U19 Fall 2026 Training Schedules

Girls U13-U19 Fall 2026 Training Schedules

TeamTraining Schedule
U13 Girls ECNLMonday | 5:45–7:00 PM (UWM F3)
Wednesday | 5:45–7:00 PM (UWM F1)
Thursday | 6:00–7:15 PM (Wisner Stadium)
U13 Girls ECNL RLMonday | 5:45–7:00 PM (UWM F3)
Wednesday | 5:45–7:00 PM (UWM F1)
Thursday | 6:00–7:15 PM (Wisner Stadium)
U13 Girls GMAMonday & Wednesday | 7:15–8:30 PM (Wisner Stadium)
Thursday | 7:15–8:30 PM (UWM F2)
U14 Girls ECNLMonday | 5:45–7:00 PM (UWM F3)
Tuesday | 8:15–9:30 PM (UWM F3)
Wednesday | 5:45–7:00 PM (UWM F1)
U14 Girls ECNL RLMonday & Tuesday | 4:45–6:00 PM (Wisner Stadium)
Wednesday | 7:00–8:15 PM (UWM F1)
U14 Girls GMAMonday & Wednesday | 7:15–8:30 PM (Wisner Stadium)
Thursday | 7:15–8:30 PM (UWM F2)
U15 Girls ECNLMonday | 7:00–8:15 PM (UWM F3)
Wednesday | 7:00–8:15 PM (UWM F1)
Thursday | 8:30–9:45 PM (Wisner Stadium)
U15 Girls ECNL RLMonday & Tuesday | 8:30–9:45 PM (Wisner Stadium)
Wednesday | 8:15–9:30 PM (UWM F1)
U15 Girls GMAMonday & Wednesday | 4:45–6:00 PM (Wisner Stadium)
Thursday | 6:00–7:15 PM (UWM F2)
U16 Girls ECNLMonday | 7:00–8:15 PM (UWM F3)
Wednesday | 7:00–8:15 PM (UWM F1)
Thursday | 7:15–8:30 PM (Wisner Stadium)
U16 Girls ECNL RLMonday | 5:45–7:00 PM (UWM F3)
Wednesday | 4:30–5:45 PM (UWM F1)
Thursday | 8:30–9:45 PM (Wisner Stadium)
U16 Girls GMAMonday & Wednesday | 4:45–6:00 PM (Wisner Stadium)
Thursday | 6:00–7:15 PM (UWM F2)
U17 Girls ECNLMonday | 8:15–9:30 PM (UWM F3)
Wednesday | 4:30–5:45 PM (UWM F1)
Thursday | 7:15–8:30 PM (Wisner Stadium)
U17 Girls ECNL RLMonday | 7:00–8:15 PM (UWM F3)
Wednesday | 5:45–7:00 PM (UWM F1)
Thursday | 7:15–8:30 PM (Wisner Stadium)
U17 Girls GMAMonday & Wednesday | 8:30–9:45 PM (Wisner Stadium)
Thursday | 4:30–5:45 PM (UWM F1)
U19 Girls ECNLMonday | 8:15–9:30 PM (UWM F3)
Wednesday | 4:30–5:45 PM (UWM F1)
Thursday | 8:30–9:45 PM (Wisner Stadium)
U19 Girls ECNL RLMonday | 8:15–9:30 PM (UWM F3)
Wednesday | 4:30–5:45 PM (UWM F1)
Thursday | 8:30–9:45 PM (Wisner Stadium)
U19 Girls GMAMonday & Wednesday | 8:30–9:45 PM (Wisner Stadium)
Thursday | 4:30–5:45 PM (UWM F1)
Goalkeepers Fall 2026 Training Schedule

Goalkeepers Fall 2026 Training Schedule

TEAMTraining Schedule
U9–U10 GoalkeepersTuesday & Thursday | 6:00–7:15 PM (UWM F3)
U12–U14 GoalkeepersTuesday & Thursday | 6:00–7:15 PM (UWM F3)

The chart below outlines the new School Calendar Year age group structure that will be used for the 2026–27 season.

AGE GROUPBIRTH DATE
U7 Aug 1 2019 – Jul 31 2020
U8Aug 1 2018 – Jul 31 2019
U9Aug 1 2017 – Jul 31 2018
U10Aug 1 2016 – Jul 31 2017
U11Aug 1 2015 – Jul 31 2016
U12Aug 1 2014 – Jul 31 2015
U13Aug 1 2013 – Jul 31 2014
U14Aug 1 2012 – Jul 31 2013
U15Aug 1 2011 – Jul 31 2012
U16Aug 1 2010 – Jul 31 2011
U17Aug 1 2009 – Jul 31 2010
U18Aug 1 2008 – Jul 31 2009
U19Aug 1 2007 – Jul 31 2008

2026/27 Coaching Staff

Central U7-U12 Boys
AGE GROUPREDWHITEBLACK GREENGOLD
U7Justin KaneJustin Kane———
U8Justin KaneJustin KaneTBD——
U9Ben JonesSpencer ViksneDavid VeilletteJonah MillerJonah Miller
U10Ben JonesDavid VeilletteAlan ZakariaJonah Miller
U11Spencer ViksneDavid VeilletteManuel FlorescuRoss Harrison
U12Spencer ViksneSpencer ViksneDavid VeilletteSonny LulgjurajTBD
Central U13-U19 Boys
AGE GROUPECNL RL GLAACADEMY
U13Spencer ThompsonNick Mancani
U14Andrew HarrisonNick Mancani
U15Andrew HarrisonCliff Brandmier
U16Spencer ThompsonPatrick Reyes
U17Jake NunnerManuel Florescu
U18Jake NunnerGoran Kljaic
Central U7-U12 Girls
AGE GROUPREDWHITEBLACK
U7Jenna TaylorJenna Taylor—
U8Jenna TaylorJenna TaylorLauren Maybee
U9Jenna TaylorLauren MaybeeTBD
U10Steve CookJustice TillotsonLauren Maybee
U11Elliott TarneyElliott TarneyKat O’Shea
U12Justin KaneEmma VoelkerLauren Maybee
Central U13-U19 Girls
Age GroupECNLECNL RLECNL RL GMA
U13Daire O’RiordanEmma VoelkerJustice Tillotson
U14Jenn PerkinsEliott TarneySteve Cook
U15Daire O’RiordanEliott TarneySteve Cook
U16Demir MuftariJimmy StachuraJustice Tillotson
U17Daire O’RiordanJimmy StachuraSteve Cook
U18/19Demir MuftariEmma VoelkerJustice Tillotson

U7-U12 Boys Schedules
  • UWM Sports Complex, 867 South Blvd E, Pontiac
Age GroupSchedule
U7 BoysMon, Mar 2, 9, 16 | 6:15–7:20pm (UWM #2)
Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2)
U8 BoysTue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1)
Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2)
U9 BoysTue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1)
Thu, Mar 5, 12, 19 | 7:10–8:20pm (UWM #2)
U10 BoysTue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1)
Wed, Mar 4, 11, 18 | 7:00–8:15pm (UWM #1)
U11 BoysWed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1)
Fri, Mar 6, 13, 20 | 5:15–6:30pm (UWM #1)
U12 BoysTue, Mar 3, 10, 17 | 8:15–9:30pm (UWM #1)
Wed, Mar 4, 11, 18 | 8:15–9:30pm (UWM #1)
U13-U19 Boys Schedules
  • UWM Sports Complex, 867 South Blvd E, Pontiac
Age GroupSchedule
U13 BoysMon, Mar 2, 9, 16 | 8:25–9:30pm (UWM #2)
Fri, Mar 6, 13, 20 | 5:15–6:30pm (UWM #1)
U14 BoysTue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1)
Fri, Mar 6, 13, 20 | 6:30–7:45pm (UWM #1)
U15 BoysTue, Mar 3, 10, 17 | 8:15–9:30pm (UWM #1)
Fri, Mar 6, 13, 20 | 7:45–9:00pm (UWM #1)
U16 BoysTue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1)
Fri, Mar 6, 13, 20 | 7:30–8:45pm (UWM #2)
U17 BoysWed, Mar 4, 11, 18 | 7:00–8:15pm (UWM #1)
Fri, Mar 6, 13, 20 | 6:30–7:45pm (UWM #1)
U19 BoysWed, Mar 4, 11, 18 | 8:15–9:30pm (UWM #1)
Fri, Mar 6, 13, 20 | 4:00–5:15pm (UWM #1)

U7-U12 Girls Schedules
  • UWM Sports Complex, 867 South Blvd E, Pontiac
Age GroupSchedule
U7 GirlsWed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1)
Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2)
U8 GirlsTue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1)
Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2)
U9 GirlsMon, Mar 2, 9, 16 | 6:15–7:20pm (UWM #2)
Thu, Mar 5, 12, 19 | 7:10–8:20pm (UWM #2)
U10 GirlsTue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1)
Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2)
U11 GirlsWed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1)
Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2)
U12 GirlsMon, Mar 2, 9, 16 | 7:20–8:25pm (UWM #2)
Thu, Mar 5, 12, 19 | 8:20–9:30pm (UWM #2)
U13-U19 Girls Schedules
  • UWM Sports Complex, 867 South Blvd E, Pontiac
Age GroupSchedule
U13 GirlsTue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1)
Wed, Mar 4, 11, 18 | 4:30–5:45pm (UWM #1)
U14 GirlsTue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1)
Fri, Mar 6, 13, 20 | 6:15–7:30pm (UWM #2)
U15 GirlsTue, Mar 3, 10, 17 | 8:30–9:45pm (UWM #2)
Wed, Mar 4, 11, 18 | 8:30–9:45pm (UWM #2)
Fri, Mar 6 | 7:30–8:45pm (UWM #2)
U16 GirlsTue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1)
Wed, Mar 4 | 4:30–5:45pm (UWM #1)
U17 GirlsTue, Mar 3 | 8:15–9:30pm (UWM #1)
Fri, Mar 6 | 7:45–9:00pm (UWM #1)
U19 GirlsTue, Mar 3 | 8:30–9:45pm (UWM #2)
Wed, Mar 4 | 8:30–9:45pm (UWM #2)
Liverpool FC International Academy Michigan
  • PRIVACY POLICY
  • TERMS AND CONDITIONS
  • SAFEGUARDING
  • COOKIES
  • HELP
  • Facebook
  • Instagram
  • X
  • YouTube
Privacy Policy
This website is powered by SportsEngine's Sports Relationship Management (SRM) software, and is owned and subject to the Liverpool FC International Academy Michigan privacy policy.
Powered by SportsEngine