Spring 2026 Training Schedule for Central Players
Important dates:
- Spring Training Begins Monday, April 6th, 2026
- No Training on Memorial Day, Monday, May 25th, 2026
- Spring Training Ends Friday, June 5th, 2026
- Open Training Begins on Monday, June 8th, 2026
- MSYSA Tryouts Saturday, June 13th & Sunday, June 14th, 2026
Training Locations:
- UWM Sports Complex, 867 South Blvd E, Pontiac
- Wisner Stadium, 441 Cesar E Chavez Ave, Pontiac
Boys U7-U12 Spring 2026 Training Schedules
Boys U7-U12 Spring 2026 Training Schedules
| TEAM | DAY & TIME | COACH |
|---|---|---|
| 2019 Boys Pool | Tue 6:00–7:15 PM (UWM #2) Thu 5:00–6:00 PM (UWM #1) | Kane, Freese |
| 2018 Boys Red | Tue 5:45–7:00 PM (UWM #3) Thu 5:45–7:00 PM (UWM #1) | Jones |
| 2018 Boys White | Tue 5:45–7:00 PM (UWM #3) Thu 5:45–7:00 PM (UWM #1) | Jones |
| 2018 Boys Black & Green | Tue 5:45–7:00 PM (UWM #3) Thu 6:00–7:15 PM (UWM #2) | Veillette |
| 2018 Boys Green | Tue 5:45–7:00 PM (UWM #3) Thu 6:00–7:15 PM (UWM #2) | Miller |
| 2017 Boys Red | Mon 5:45–7:00 PM (UWM #3) Wed 6:00–7:15 PM (UWM #2) | Cook |
| 2017 Boys White | Mon 5:45–7:00 PM (UWM #3) Wed 7:15–8:30 PM (Wisner) | Veillette |
| 2017 Boys Black | Tue 7:00–8:15 PM (UWM #3) Thu 7:15–8:30 PM (UWM #2) | Miller |
| 2017 Boys Green | Tue 5:45–7:00 PM (UWM #3) Thu 6:00–7:15 PM (UWM #2) | Bersot |
| 2016 Boys Red | Tue 7:00–8:15 PM (UWM #3) Thu 7:00–8:15 PM (UWM #1) | O’Riordan |
| 2016 Boys White | Tue 7:00–8:15 PM (UWM #3) Thu 7:00–8:15 PM (UWM #1) | Veillette |
| 2016 Boys Black | Mon 7:00–8:15 PM (UWM #3) Wed 4:45–6:00 PM (Wisner) | Veillette |
| 2016 Boys Green | Mon 7:00–8:15 PM (UWM #3) Wed 4:45–6:00 PM (Wisner) | Harrison |
| 2015 Boys Red | Tue 5:45–7:00 PM (UWM #3) Thu 5:45–7:00 PM (UWM #1) RED: Fri 6:15–7:30 PM (Wisner) | Viksne, O’Riordan, Florescu |
| 2015 Boys White | Tue 5:45–7:00 PM (UWM #3) Thu 5:45–7:00 PM (UWM #1) | O’Riordan |
| 2015 Boys Black | Tue 5:45–7:00 PM (UWM #3) Thu 5:45–7:00 PM (UWM #1) | Florescu |
| 2014 Boys Academy 1 | Mon 6:15–7:30 PM (UWM #2) Wed 6:00–7:15 PM (Wisner) Fri 5:00–6:15 PM (Wisner) | Kane |
| 2014 Boys Academy 2 | Mon 7:00–8:15 PM (UWM #3) Wed 5:45–7:00 PM (UWM #1) Thu 7:00–8:15 PM (UWM #1) | Thompson |
| 2014 Boys PA1 | Mon 6:15–7:30 PM (UWM #2) Wed 6:00–7:15 PM (Wisner) | Viksne |
| 2014 Boys PA2 | Mon 8:15–9:30 PM (UWM #3) Wed 6:00–7:15 PM (Wisner) | Veillette |
| 2014 Boys PA3 | Mon 7:00–8:15 PM (UWM #3) Tue 7:15–8:30 PM (Wisner) Wed 6:00–7:15 PM (Wisner) | Mancani |
| 2014 Boys Premier | Wed 7:00–8:15 PM (UWM #1) | Reyes |
Boys U13-U19 Spring 2026 Training Schedules
Boys U13-U19 Spring 2026 Training Schedules
| TEAM | DAY & TIME | COACH |
|---|---|---|
| 2013 Boys ECNL RL | Mon 4:45–6:00 PM (Wisner) Tue 8:15–9:30 PM (UWM #3) Thu 8:15–9:30 PM (UWM #1) | O’Riordan |
| 2012 Boys Premier | Tue 6:00–7:15 PM (Wisner) Thu 6:00–7:15 PM (Wisner) | Harrison |
| 2012 Boys Premier 2 | Mon 8:15–9:30 PM (UWM #3) Wed 7:15–8:30 PM (Wisner) | Mancani |
| 2012 Boys ECNL RL | Tue 7:15–8:30 PM (Wisner) Wed 8:15–9:30 PM (UWM #1) Thu 7:15–8:30 PM (Wisner) | Harrison |
| 2011 Boys ECNL RL | Mon 8:15–9:30 PM (UWM #3) Wed 7:00–8:15 PM (UWM #1) Thu 8:15–9:30 PM (UWM #1) | Thompson |
| 2011 Boys Premier | Mon 8:15–9:30 PM (UWM #3) Wed 7:00–8:15 PM (UWM #1) | Brandmier |
| 2010 Boys ECNL RL | Tue 4:15–5:30 PM (UWM #1) Thu 4:30–5:45 PM (UWM #1) | O’Riordan |
| 2010 Boys Premier | Tue 7:00–8:15 PM (UWM #3) Thu 8:15–9:30 PM (UWM #1) | Florescu |
| 2009 Boys ECNL RL | Tue 6:00–7:15 PM (Wisner) Wed 4:30–5:45 PM (UWM #1) Thu 6:00–7:15 PM (Wisner) | Nunner |
| 2009 Boys Premier | Tue 8:15–9:30 PM (UWM #3) Thu 7:00–8:15 PM (UWM #1) | Florescu |
| 2008 Boys ECNL RL | Tue 4:45–6:15 PM (Wisner) Wed 5:45–7:00 PM (UWM #1) Thu 7:15–8:30 PM (Wisner) | Nunner |
| 2009 Boys NLC | Tue 8:15–9:30 PM (UWM #3) Thu 4:45–6:00 PM (Wisner) | Kljaic |
Girls Spring 2026 Training Schedules
Girls Spring 2026 Training Schedules
| TEAM | DAY & TIME | COACH |
|---|---|---|
| 2019 Girls Pool | Tue 6:00–7:15 PM (UWM #2) Thu 4:45–6:00 PM (UWM #1) | Taylor, Maybee |
| 2018 Girls Red | Mon 5:45-7:00PM (UWM F3) Wed 7:00–8:15 PM (UWM #1) | Taylor |
| 2018 Girls White | Mon 5:45-7:00PM (UWM F3) Wed 7:00–8:15 PM (UWM #1) | Maybee |
| 2017 Girls Red | Mon 7:00PM-8:15PM (UWM F3) Wed 7:00–8:15 PM (UWM #1) | Taylor |
| 2017 Girls White | Mon 7:00PM-8:15PM (UWM F3) Wed 7:00–8:15 PM (UWM #1) | Niazy |
| 2016 Girls Red | Mon 5:45–7:00 PM (UWM #3) Wed 6:00–7:15 PM (Wisner) | Tarney |
| 2016 Girls White | Tue 7:00–8:15 PM (UWM #3) Thu 7:00–8:15 PM (UWM #1) | Viksne |
| 2016 Girls Black | Mon 7:00–8:15 PM (UWM #3) Wed 5:45–7:00 PM (UWM #1) | Maybee |
| 2015 Girls Red | Tue 7:15–8:30 PM (UWM #2) Wed 7:15–8:30 PM (Wisner) Fri 6:15–7:30 PM (Wisner) | Kane |
| 2015 Girls White | Mon 5:45–7:00 PM (UWM #3) Wed 6:00–7:15 PM (Wisner) Fri 6:15–7:30 PM (Wisner) | Voelker |
| 2015 Girls Black | Mon 5:45–7:00 PM (UWM #3) Wed 5:45–7:00 PM (UWM #1) | O’Shea |
| 2014 Girls Academy | Mon 7:30–8:45 PM (UWM #2) Wed 4:45–6:00 PM (Wisner) Thu 7:15–8:30 PM (UWM #2) | Kane |
| 2014 Girls PA | Mon 7:30–8:45 PM (UWM #2) | Viksne |
| 2013 Girls ECNL | Tue 4:15–5:30 PM (UWM #1) Wed 4:30–5:45 PM (UWM #1) Thu 8:15–9:30 PM (UWM #1) | Perkins |
| 2013 Girls ECNL RL | Mon 4:15–5:30 PM (UWM #1) Wed 7:15–8:30 PM (Wisner) Fri 5:00–6:15 PM (Wisner) | Tarney |
| 2013 Girls ECNL GMA | Wed 7:15–8:30 PM (UWM #2) Thu 4:30–5:45 PM (UWM #1) | Tillotson |
| 2012 Girls ECNL | Tue 8:30–9:45 PM (UWM #2) Wed 4:30–5:45 PM (UWM #1) Thu 8:30–9:45 PM (UWM #2) | Bautista |
| 2012 Girls ECNL RL | Mon 4:15–5:30 PM (UWM #1) Wed 7:15–8:30 PM (Wisner) Fri 5:00–6:15 PM (Wisner) | Voelker |
| 2012 Girls ECNL GMA | Wed 7:15–8:30 PM (UWM #2) Thu 4:30–5:45 PM (UWM #1) | Cook |
| HSG Spring | Tue 7:15–8:30 PM (UWM #2) Fri 7:30–8:45 PM (Wisner) | Bautista |
| HSG Spring 2 | Mon 8:45–10:00 PM (UWM #2) Wed 4:45–6:00 PM (Wisner) | Tarney |
Goalkeepers Spring 2026 Training Schedule
Goalkeepers Spring 2026 Training Schedule
| Group | Schedule | Coach |
|---|---|---|
| GK (2016–2014) | Mon 5:45–7:00 PM (UWM #3) Fri 5:00–6:00 PM (Wisner) | Nunner |
| GK (2013–2011) | Mon 7:00–8:15 PM (UWM #3) Fri 6:00–7:00 PM (Wisner) | Nunner |
| GK (2010–2008) | Mon 8:15–9:30 PM (UWM #3) Fri 7:00–8:00 PM (Wisner) | Nunner |
The chart below outlines the new School Calendar Year age group structure that will be used for the 2026–27 season.
| AGE GROUP | BIRTH DATE |
|---|---|
| U7 | Aug 1 2019 – Jul 31 2020 |
| U8 | Aug 1 2018 – Jul 31 2019 |
| U9 | Aug 1 2017 – Jul 31 2018 |
| U10 | Aug 1 2016 – Jul 31 2017 |
| U11 | Aug 1 2015 – Jul 31 2016 |
| U12 | Aug 1 2014 – Jul 31 2015 |
| U13 | Aug 1 2013 – Jul 31 2014 |
| U14 | Aug 1 2012 – Jul 31 2013 |
| U15 | Aug 1 2011 – Jul 31 2012 |
| U16 | Aug 1 2010 – Jul 31 2011 |
| U17 | Aug 1 2009 – Jul 31 2010 |
| U18 | Aug 1 2008 – Jul 31 2009 |
| U19 | Aug 1 2007 – Jul 31 2008 |
2026/27 Coaching Staff
Central U7-U12 Boys
| AGE GROUP | RED | WHITE | BLACK | GREEN | GOLD |
|---|---|---|---|---|---|
| U7 | Justin Kane | Justin Kane | — | — | — |
| U8 | Justin Kane | Justin Kane | TBD | — | — |
| U9 | Ben Jones | Spencer Viksne | David Veillette | Jonah Miller | Jonah Miller |
| U10 | Ben Jones | David Veillette | Alan Zakaria | Jonah Miller | |
| U11 | Spencer Viksne | David Veillette | Manuel Florescu | Ross Harrison | |
| U12 | Spencer Viksne | Spencer Viksne | David Veillette | Sonny Lulgjuraj | TBD |
Central U13-U19 Boys
| AGE GROUP | ECNL RL GLA | ACADEMY |
|---|---|---|
| U13 | Spencer Thompson | Nick Mancani |
| U14 | Andrew Harrison | Nick Mancani |
| U15 | Andrew Harrison | Cliff Brandmier |
| U16 | Spencer Thompson | Patrick Reyes |
| U17 | Jake Nunner | Manuel Florescu |
| U18 | Jake Nunner | Goran Kljaic |
Central U7-U12 Girls
| AGE GROUP | RED | WHITE | BLACK |
|---|---|---|---|
| U7 | Jenna Taylor | Jenna Taylor | — |
| U8 | Jenna Taylor | Jenna Taylor | Lauren Maybee |
| U9 | Jenna Taylor | Lauren Maybee | TBD |
| U10 | Steve Cook | Justice Tillotson | Lauren Maybee |
| U11 | Elliott Tarney | Elliott Tarney | Kat O’Shea |
| U12 | Justin Kane | Emma Voelker | Lauren Maybee |
Central U13-U19 Girls
| Age Group | ECNL | ECNL RL | ECNL RL GMA |
|---|---|---|---|
| U13 | Daire O’Riordan | Emma Voelker | Justice Tillotson |
| U14 | Jenn Perkins | Eliott Tarney | Steve Cook |
| U15 | Daire O’Riordan | Eliott Tarney | Steve Cook |
| U16 | Demir Muftari | Jimmy Stachura | Justice Tillotson |
| U17 | Daire O’Riordan | Jimmy Stachura | Steve Cook |
| U18/19 | Demir Muftari | Emma Voelker | Justice Tillotson |
U7-U12 Boys Schedules
- UWM Sports Complex, 867 South Blvd E, Pontiac
| Age Group | Schedule |
|---|---|
| U7 Boys | Mon, Mar 2, 9, 16 | 6:15–7:20pm (UWM #2) Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2) |
| U8 Boys | Tue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1) Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2) |
| U9 Boys | Tue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1) Thu, Mar 5, 12, 19 | 7:10–8:20pm (UWM #2) |
| U10 Boys | Tue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1) Wed, Mar 4, 11, 18 | 7:00–8:15pm (UWM #1) |
| U11 Boys | Wed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1) Fri, Mar 6, 13, 20 | 5:15–6:30pm (UWM #1) |
| U12 Boys | Tue, Mar 3, 10, 17 | 8:15–9:30pm (UWM #1) Wed, Mar 4, 11, 18 | 8:15–9:30pm (UWM #1) |
U13-U19 Boys Schedules
- UWM Sports Complex, 867 South Blvd E, Pontiac
| Age Group | Schedule |
|---|---|
| U13 Boys | Mon, Mar 2, 9, 16 | 8:25–9:30pm (UWM #2) Fri, Mar 6, 13, 20 | 5:15–6:30pm (UWM #1) |
| U14 Boys | Tue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1) Fri, Mar 6, 13, 20 | 6:30–7:45pm (UWM #1) |
| U15 Boys | Tue, Mar 3, 10, 17 | 8:15–9:30pm (UWM #1) Fri, Mar 6, 13, 20 | 7:45–9:00pm (UWM #1) |
| U16 Boys | Tue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1) Fri, Mar 6, 13, 20 | 7:30–8:45pm (UWM #2) |
| U17 Boys | Wed, Mar 4, 11, 18 | 7:00–8:15pm (UWM #1) Fri, Mar 6, 13, 20 | 6:30–7:45pm (UWM #1) |
| U19 Boys | Wed, Mar 4, 11, 18 | 8:15–9:30pm (UWM #1) Fri, Mar 6, 13, 20 | 4:00–5:15pm (UWM #1) |
U7-U12 Girls Schedules
- UWM Sports Complex, 867 South Blvd E, Pontiac
| Age Group | Schedule |
|---|---|
| U7 Girls | Wed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1) Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2) |
| U8 Girls | Tue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1) Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2) |
| U9 Girls | Mon, Mar 2, 9, 16 | 6:15–7:20pm (UWM #2) Thu, Mar 5, 12, 19 | 7:10–8:20pm (UWM #2) |
| U10 Girls | Tue, Mar 3, 10, 17 | 7:00–8:15pm (UWM #1) Thu, Mar 5, 12, 19 | 6:00–7:10pm (UWM #2) |
| U11 Girls | Wed, Mar 4, 11, 18 | 5:45–7:00pm (UWM #1) Fri, Mar 6, 13, 20 | 5:00–6:15pm (UWM #2) |
| U12 Girls | Mon, Mar 2, 9, 16 | 7:20–8:25pm (UWM #2) Thu, Mar 5, 12, 19 | 8:20–9:30pm (UWM #2) |
U13-U19 Girls Schedules
- UWM Sports Complex, 867 South Blvd E, Pontiac
| Age Group | Schedule |
|---|---|
| U13 Girls | Tue, Mar 3, 10, 17 | 5:45–7:00pm (UWM #1) Wed, Mar 4, 11, 18 | 4:30–5:45pm (UWM #1) |
| U14 Girls | Tue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1) Fri, Mar 6, 13, 20 | 6:15–7:30pm (UWM #2) |
| U15 Girls | Tue, Mar 3, 10, 17 | 8:30–9:45pm (UWM #2) Wed, Mar 4, 11, 18 | 8:30–9:45pm (UWM #2) Fri, Mar 6 | 7:30–8:45pm (UWM #2) |
| U16 Girls | Tue, Mar 3, 10, 17 | 4:30–5:45pm (UWM #1) Wed, Mar 4 | 4:30–5:45pm (UWM #1) |
| U17 Girls | Tue, Mar 3 | 8:15–9:30pm (UWM #1) Fri, Mar 6 | 7:45–9:00pm (UWM #1) |
| U19 Girls | Tue, Mar 3 | 8:30–9:45pm (UWM #2) Wed, Mar 4 | 8:30–9:45pm (UWM #2) |




